ITW P110 Wax-Resin Thermal Transfer Ribbon
ITW SHINEMARK P110 Wax Resin Near Edge: High-Speed Thermal Transfer Ribbon for Online Coders
The ITW SHINEMARK P110 Wax Resin Near Edge thermal transfer ribbon is specifically designed for in-line packaging applications and print-and-apply systems where speed is critical. This extremely flexible, operator-friendly ribbon consistently produces all the characteristics required in high-volume, just-in-time printing at an optimum performance level. Equally able to print onto labels and flexible film, the P110 prolongs printhead life and produces high-quality prints thanks to its antistatic coating and high sensitivity inks.
Key Properties and Characteristics
The P110 ribbon is engineered for optimal print quality and durability in high-speed, demanding environments.
Highlights:
-
Carrier: 4.5µm Polyester film.
-
Thickness: < 8.0 µm.
-
Color: Black.
-
Ink Melting Point: 70°C.
-
Optical Density (Transmission): > 0.80.
-
Optical Density (Reflective): > 1.50.
-
Low Printhead Energy: Prints at lower energy settings, contributing to prolonged printhead life.
-
Abrasion Resistance: Printed information stands up to rubbing and handling.
-
Print Flexibility: Prints cleanly across a range of label materials.
-
High Density Print: Produces sharp, high-contrast bar codes and images.
-
High Speed: Supports high-throughput printing without loss of print quality.
-
Wide Working Windows: Tolerates a broad range of printer energy and speed settings.
-
Anti-static PrintheadSaver® Coating: Back-coating protects the printhead and reduces static build-up.
-
Recommended Substrates: Papers (Uncoated, Coated, Card), Synthetics (Polyester, Polyethylene, Polypropylene, PVC).
Recommended Applications
The P110 ribbon is suited to the following applications.
-
Flex Packaging, Food, Fresh Produce.
-
Pharmaceuticals.
-
In-line Packaging Applications, Print and Apply where speed is critical.
Comprehensive Specifications
Available Part Numbers
ITW ShineMark part numbers for the P110 formulation and its colour variant (P110W), grouped by printer manufacturer. Contact Century Systems for pricing and availability.
Bell-Mark
| Part Number | Formulation | Color | Width | Length | Ink Side | Core |
|---|---|---|---|---|---|---|
| P110055OIN | P110 | Black | 55 mm (2.17 in) | 400 m (1,312 ft) | In (CSI) | Notched |
| P110055EIN | P110 | Black | 55 mm (2.17 in) | 450 m (1,476 ft) | In (CSI) | Notched |
| P110130OIN | P110 | Black | 130 mm (5.12 in) | 400 m (1,312 ft) | In (CSI) | Notched |
| P110W055OIN | P110W | White | 55 mm (2.17 in) | 400 m (1,312 ft) | In (CSI) | Notched |
| P110W055EIN | P110W | White | 55 mm (2.17 in) | 450 m (1,476 ft) | In (CSI) | Notched |
| P110W130OIN | P110W | White | 130 mm (5.12 in) | 400 m (1,312 ft) | In (CSI) | Notched |
Markem
| Part Number | Formulation | Color | Width | Length | Ink Side | Core |
|---|---|---|---|---|---|---|
| P110025TIP | P110 | Black | 25 mm (0.98 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110025ZIP | P110 | Black | 25 mm (0.98 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110030TIP | P110 | Black | 30 mm (1.18 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110030ZIP | P110 | Black | 30 mm (1.18 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110030KIP | P110 | Black | 30 mm (1.18 in) | 1100 m (3,609 ft) | In (CSI) | Plastic |
| P110033ZIP | P110 | Black | 33 mm (1.30 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110033TIP | P110 | Black | 33 mm (1.30 in) | 1100 m (3,609 ft) | In (CSI) | Plastic |
| P110040TIP | P110 | Black | 40 mm (1.57 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110040ZIP | P110 | Black | 40 mm (1.57 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110055TIP | P110 | Black | 55 mm (2.17 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110055ZIP | P110 | Black | 55 mm (2.17 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110055KIP | P110 | Black | 55 mm (2.17 in) | 1100 m (3,609 ft) | In (CSI) | Plastic |
| P110110TIP | P110 | Black | 110 mm (4.33 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110130TIP | P110 | Black | 130 mm (5.12 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110W025TIP | P110W | White | 25 mm (0.98 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110W025ZIP | P110W | White | 25 mm (0.98 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110W030TIP | P110W | White | 30 mm (1.18 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110W030ZIP | P110W | White | 30 mm (1.18 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110W033TIP | P110W | White | 33 mm (1.30 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110W033ZIP | P110W | White | 33 mm (1.30 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110W040TIP | P110W | White | 40 mm (1.57 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110W040ZIP | P110W | White | 40 mm (1.57 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110W055TIP | P110W | White | 55 mm (2.17 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110W055ZIP | P110W | White | 55 mm (2.17 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
| P110W110TIP | P110W | White | 110 mm (4.33 in) | 600 m (1,969 ft) | In (CSI) | Plastic |
| P110W110ZIP | P110W | White | 110 mm (4.33 in) | 900 m (2,953 ft) | In (CSI) | Plastic |
Videojet
| Part Number | Formulation | Color | Width | Length | Ink Side | Core |
|---|---|---|---|---|---|---|
| P110025TOP | P110 | Black | 25 mm (0.98 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110025MOP | P110 | Black | 25 mm (0.98 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110030TOP | P110 | Black | 30 mm (1.18 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110030MOP | P110 | Black | 30 mm (1.18 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110030MOP-AT | P110 | Black | 30 mm (1.18 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110033TOP | P110 | Black | 33 mm (1.30 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110033MOP | P110 | Black | 33 mm (1.30 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110040TOP | P110 | Black | 40 mm (1.57 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110040MOP | P110 | Black | 40 mm (1.57 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110055TOP | P110 | Black | 55 mm (2.17 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110055MOP | P110 | Black | 55 mm (2.17 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110110TOP | P110 | Black | 110 mm (4.33 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110110MOP | P110 | Black | 110 mm (4.33 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110W025TOP | P110W | White | 25 mm (0.98 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110W025MOP | P110W | White | 25 mm (0.98 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110W030TOP | P110W | White | 30 mm (1.18 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110W030MOP | P110W | White | 30 mm (1.18 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110W033TOP | P110W | White | 33 mm (1.30 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110W033MOP | P110W | White | 33 mm (1.30 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110W040TOP | P110W | White | 40 mm (1.57 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110W040MOP | P110W | White | 40 mm (1.57 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110W055TOP | P110W | White | 55 mm (2.17 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110W055MOP | P110W | White | 55 mm (2.17 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
| P110W110TOP | P110W | White | 110 mm (4.33 in) | 600 m (1,969 ft) | Out (CSO) | Plastic |
| P110W110MOP | P110W | White | 110 mm (4.33 in) | 1000 m (3,281 ft) | Out (CSO) | Plastic |
Conclusion
The ITW SHINEMARK P110 Wax Resin Near Edge thermal transfer ribbon is a high-speed and highly reliable solution for businesses requiring flexible, high-quality, and durable labels in demanding in-line packaging and print-and-apply applications. With its superior print performance, robust resistance properties, and adherence to key international standards, the P110 ensures clear, long-lasting, and effective labeling for critical applications across various industries, providing both superior performance and peace of mind while prolonging printhead life.

