Godex Thermal Labels
Godex Thermal Labels
Thermal transfer, direct thermal and synthetic label stock from GoDEX Americas, held in the sizes GoDEX desktop and industrial printers are most often run with. Other sizes and materials are available on request.
29 Stock Part NumbersThermal TransferDirect ThermalWhite PolyesterRolls 2" to 8" O.D.Custom Sizes on Request
Label Stocks
Thermal Transfer Paper
11 stock sizes of coated paper labels and tags, from 1.5" x 1" up to 4" x 6", printed with a wax, wax-resin or resin ribbon. The printed image is carried in the ribbon’s ink, so it resists scuffing, heat and light far better than a direct thermal image.
Direct Thermal Paper
12 stock sizes of heat-sensitive paper that print with no ribbon at all — fewer consumables to stock and nothing to change mid-run. Best suited to short-life labels such as shipping, picking and date-coded stock.
White Polyester
6 synthetic stocks for labels that have to survive moisture, oils, solvents and abrasion. GoDEX specifies one of its resin ribbons — GR4005, GR4011 or GR4017 — with these facestocks; a wax or wax-resin ribbon will not anchor to a polyester surface.
Oil Lube Stickers
GL3010-OL is a pre-sized 1.5" x 2.25" service-reminder stock, ordered alongside the GR4024 resin ribbon at one ribbon per three rolls.
Ordering
Cores and Roll Sizes
Rolls run 2" to 8" outer diameter, at 175 to 4,000 labels per roll. Where a part ships on a 1" or 3" core, the price list calls it out and it appears in the Notes column below.
Matching Ribbons
Every thermal transfer and synthetic stock here pairs with a ribbon from the GoDEX ribbon line — wax, wax-resin, premium wax-resin, resin and extended resin, in desktop and industrial roll lengths.
Custom Sizes
GoDEX will quote sizes outside the stock list, including synthetic facestocks. Send Century Systems the size, facestock, core and quantity you need.
Pricing and Availability
Century Systems is a master distributor — we sell through resellers, not to end users. Contact us for reseller pricing, stock levels and lead times on any part number below.
Comprehensive Specifications
Line Summary
Available Part Numbers
GoDEX label part numbers from the current GoDEX Americas price list, grouped by print method. Other sizes, including synthetic stocks, are available on request. Contact Century Systems for pricing and availability.
Thermal Transfer Labels
| Part Number | Size (in) | Description | Roll O.D. | Labels / Roll | Notes |
|---|---|---|---|---|---|
| GL1000 | 1.5 x 1 | Thermal transfer label | 4" | 1,490 | — |
| GL1002 | 2 x .5 | Thermal transfer label | 4" | 4,000 | — |
| GL1005 | 3 x 1.5 | Thermal transfer tag | 4" | 1,077 | — |
| GL1008 | 2.25 x 1.25 | Thermal transfer label | 4.0" | 1,135 | — |
| GL1009 | 2.25 x 3 | Thermal transfer label | 4.9" | 928 | — |
| GL1013 | 4 x 1.5 | Thermal transfer label | 4.9" | 1,600 | — |
| GL1015 | 4 x 6 | Thermal transfer label | 4.9" | 474 | — |
| GL1022 | 4 x 3 | Thermal transfer label | 8" | 1,980 | 3″ core I.D. |
| GL1023 | 4 x 6 | Thermal transfer label | 8" | 1,000 | 3″ core I.D. |
| GL1026 | 4 x 4 | Thermal transfer label | 5" | 700 | — |
| GL1029 | 4 x 4 | Thermal transfer label | 4" | 377 | — |
Direct Thermal Labels
| Part Number | Size (in) | Description | Roll O.D. | Labels / Roll | Notes |
|---|---|---|---|---|---|
| GL2001 | 2 x 1 | Direct thermal label | 4.9" | 2,340 | — |
| GL2002 | 2.25 x .75 | Direct thermal label | 4.9" | 3,315 | — |
| GL2003 | 2.25 x 1.25 | Direct thermal label | 4.9" | 2,100 | — |
| GL2005b | 3 x 2 | Direct thermal label | 4.5" | 1,240 | 1″ core I.D. |
| GL2006 | 4 x 1 | Direct thermal label | 4" | 3,101 | — |
| GL2007a | 4 x 3 | Direct thermal label, blank | 5" | 930 | 1″ core I.D. |
| GL2014 | 4 x 6 | Direct thermal label | 8" | 996 | 3″ core I.D. |
| GL2018 | 4 x 4 | Direct thermal label | 5" | 700 | Perforated |
| GL2023 | 2.25 x 3 | Direct thermal label | 4" | 500 | — |
| GL2025 | 4 x 3 | Direct thermal label | 8" | 2,000 | 3″ core I.D. |
| GL2026 | 4 x 2 | Direct thermal label | 8" | 3,000 | 3″ core I.D. |
| GL4005 | 3 x 2 | Direct thermal label | 2" | 175 | For the GoDEX MX Series |
Synthetic Labels
| Part Number | Size (in) | Description | Roll O.D. | Labels / Roll | Notes |
|---|---|---|---|---|---|
| GL3001a | 3 x 1.5 | Thermal transfer white polyester label | 8.0" | 400 | 3″ core I.D.; Recommended ribbons: GR4005, GR4011, GR4017 |
| GL3002a | 2 x 1 | Thermal transfer white polyester label | 4.5" | 2,250 | Recommended ribbons: GR4005, GR4011, GR4017 |
| GL3003 | 4 x 3 | Thermal transfer white polyester label | 3.9" | 500 | Recommended ribbons: GR4005, GR4011, GR4017 |
| GL3008 | 2 x 1.25 | Thermal transfer white polyester label | 4.9" | 2,180 | Recommended ribbons: GR4005, GR4011, GR4017 |
| GL3009 | 3 x 2 | Thermal transfer white polyester label | 4.5" | 1,200 | 2 mil; Recommended ribbons: GR4005, GR4011, GR4017 |
| GL3010-OL | 1.5 x 2.25 | Oil lube stickers | 5.0" | 500 | One GR4024 ribbon per 3 rolls |
Need a size that isn’t listed? GoDEX quotes custom label and tag stock, including synthetic facestocks. Contact Century Systems for reseller pricing, availability and lead times.
