Godex Thermal Transfer Ribbons
GoDEX Ribbons: High Quality Original Thermal Transfer Ribbons for All Your Printing Applications
GoDEX offers a comprehensive range of high-quality original thermal transfer ribbons designed to fit most of your printing applications. Whether you need wax, wax/resin, resin, Near Edge, or various color ribbons of all sizes, GoDEX provides consumables that deliver satisfying printing results. Depending on the type of labels you are printing on, durability, and speed, GoDEX has the right ribbon solution for you.
Ribbon Categories for Optimal Performance
GoDEX categorizes its ribbons to help you choose the best option based on your printing needs and environment.
Wax Ribbons:
-
Most Economical: For general purposes.
-
Ideal For: Printing on regular paper/label surfaces that are not kept in extreme conditions.
Wax/Resin Ribbons:
-
Suitable for High Volume Printing: Offers a moderate print durability.
-
Resistance: Provides scratch, chemical, and abrasion resistance.
Resin Ribbons:
-
Perfect for High Durability Environments: Offers exceptional versatility on synthetic and paper media.
-
Highest Degree of Scratch Resistance: Can withstand chemicals and heat.
Colored and Near Edge Ribbons:
-
Variety of Colors: For different applications across retail, pharmaceuticals, food & beverage, industrial, electronics, transportation, and general packaging.
-
Near Edge Ribbons: Satisfy your most demanding printing speed requirements.
Comprehensive Specifications
Wax Ribbons:
Wax/Resin Ribbons:
Resin Ribbons:
Available Part Numbers
GoDEX ribbon part numbers from the current GoDEX Americas price list, grouped by printer class. Contact Century Systems for pricing and availability.
Desktop Printers
| Part Number | Ribbon Type | Width | Length | Core I.D. | Compatible Printers | Notes |
|---|---|---|---|---|---|---|
| GR4000 | Wax | 2.5″ (64 mm) | 360 ft (110 m) | 0.5″ | G3x0 / GE3x0 Series | 4″ core |
| GR4003 | Wax | 4.3″ (110 mm) | 360 ft (110 m) | 0.5″ | G3x0 / GE3x0 Series | — |
| GR4001 | Wax / Resin | 2.5″ (64 mm) | 360 ft (110 m) | 0.5″ | G3x0 / GE3x0 Series | 4″ core |
| GR4004 | Wax / Resin | 4.3″ (110 mm) | 360 ft (110 m) | 0.5″ | G3x0 / GE3x0 Series | — |
| GR5071 | Premium Wax / Resin | 2.5″ (64 mm) | 243 ft (74 m) | 0.5″ | G3x0 / GE3x0 Series | 4″ core |
| GR5001 | Premium Wax / Resin | 2.5″ (64 mm) | 360 ft (110 m) | 0.5″ | G3x0 / GE3x0 Series | 4″ core |
| GR5074 | Premium Wax / Resin | 4.3″ (110 mm) | 243 ft (74 m) | 0.5″ | G3x0 / GE3x0 Series | — |
| GR5004 | Premium Wax / Resin | 4.3″ (110 mm) | 360 ft (110 m) | 0.5″ | G3x0 / GE3x0 Series | — |
| GR4002 | Resin | 2.5″ (64 mm) | 360 ft (110 m) | 0.5″ | G3x0 / GE3x0 Series | 4″ core |
| GR4005 | Resin | 4.3″ (110 mm) | 360 ft (110 m) | 0.5″ | G3x0 / GE3x0 Series | — |
| GR4022 | Wax | 2.24″ (57 mm) | 360 ft (110 m) | 0.5″ | RT200 series | — |
| GR4026 | Wax / Resin | 2.24″ (57 mm) | 243 ft (74 m) | 0.5″ | RT200 series | — |
| GR4023 | Wax / Resin | 2.24″ (57 mm) | 360 ft (110 m) | 0.5″ | RT200 series | — |
| GR5024 | Premium Wax / Resin | 2.2″ (56 mm) | 243 ft (74 m) | 0.5″ | RT200 series | — |
| GR5025 | Premium Wax / Resin | 2.2″ (56 mm) | 360 ft (110 m) | 0.5″ | RT200 series | — |
| GR5027 | Premium Wax / Resin | 2.2″ (56 mm) | 360 ft (110 m) | 0.5″ | RT200 series | — |
| GR4024 | Resin | 2.24″ (57 mm) | 360 ft (110 m) | 0.5″ | RT200 series | — |
| GR6026 | Economy Resin | 2.24″ (57 mm) | 243 ft (74 m) | 0.5″ | RT200 series | — |
| GR4006 | Wax | 2.5″ (64 mm) | 984 ft (300 m) | 1″ | G500, RT700i, RT863i | — |
| GR4009 | Wax | 4.3″ (110 mm) | 984 ft (300 m) | 1″ | G500, RT700i, RT863i | — |
| GR4007 | Wax / Resin | 2.5″ (64 mm) | 984 ft (300 m) | 1″ | G500, RT700i, RT863i | — |
| GR4010 | Wax / Resin | 4.3″ (110 mm) | 984 ft (300 m) | 1″ | G500, RT700i, RT863i | — |
| GR5007 | Premium Wax / Resin | 2.52″ (64 mm) | 984 ft (300 m) | 1″ | G500, RT700i, RT863i | — |
| GR5010 | Premium Wax / Resin | 4.3″ (110 mm) | 984 ft (300 m) | 1″ | G500, RT700i, RT863i | — |
| GR4008 | Resin | 2.5″ (64 mm) | 984 ft (300 m) | 1″ | G500, RT700i, RT863i | — |
| GR4011 | Resin | 4.3″ (110 mm) | 984 ft (300 m) | 1″ | G500, RT700i, RT863i | — |
| GR6007 | Economy Resin | 2.5″ (64 mm) | 984 ft (300 m) | 1″ | G500, RT700i | — |
| GR6010 | Economy Resin | 4.3″ (110 mm) | 984 ft (300 m) | 1″ | G500, RT700i | — |
Industrial Printers
| Part Number | Ribbon Type | Width | Length | Core I.D. | Compatible Printers | Notes |
|---|---|---|---|---|---|---|
| GR4012 | Wax | 2.5″ (64 mm) | 1476 ft (450 m) | 1″ | EZ2000i series, ZX series | — |
| GR4015 | Wax | 4.3″ (110 mm) | 1476 ft (450 m) | 1″ | EZ2000i series, ZX series | — |
| GR4016 | Wax / Resin | 4.3″ (110 mm) | 1476 ft (450 m) | 1″ | EZ2000i series, ZX series | — |
| GR4017 | Resin | 4.3″ (110 mm) | 1476 ft (450 m) | 1″ | EZ2000i series, ZX series | — |
| GR4018 | Wax | 6.8″ (174 mm) | 1476 ft (450 m) | 1″ | EZ6200, 6300 | — |
| GR4020 | Resin | 6.8″ (174 mm) | 1476 ft (450 m) | 1″ | EZ6200, 6300 | — |
| GR4029 | Wax | 8.66″ (220 mm) | 984 ft (300 m) | 1″ | HD830i | — |
| GR5030 | Wax / Resin | 8.66″ (220 mm) | 984 ft (300 m) | 1″ | HD830i | — |
| GR4031 | Resin | 8.66″ (220 mm) | 984 ft (300 m) | 1″ | HD830i | — |
| GR6031 | Standard Resin | 8.66″ (220 mm) | 984 ft (300 m) | 1″ | HD830i | — |
| GR6032 | Economy Resin | 8.66″ (220 mm) | 984 ft (300 m) | 1″ | HD830i | — |
Conclusion
GoDEX thermal transfer ribbons offer high quality and versatility to meet diverse printing applications. With a wide range of ribbon types, sizes, and colors, GoDEX provides reliable consumables that ensure optimal print results, durability, and efficiency for your labeling needs.

