DNP V200 Wax-Resin Thermal Ribbon
DNP V200: Versatile Wax-Resin Thermal Ribbon for a Wide Range of Applications with UV, Scratch, & Smudge Resistance
The DNP V200 is a versatile wax-resin thermal ribbon designed to be “Ready for Anything” across a wide range of applications and substrates. It provides strong protection against scratching and smudging, ensuring clean, sharp images and text that last. The V200 also withstands exposure to UV rays, maintaining print integrity in outdoor applications, making it an ideal solution for various industrial and consumer goods industries.
Product Features and Benefits
The V200 ribbon is engineered for optimal print quality, versatility, and durability.
Highlights:
-
Versatility Series: Ideal for a wide range of applications and substrates, designed to be Ready for Anything.
-
UV Resistance: Withstands exposure to UV rays, maintaining print integrity in outdoor applications.
-
Scratch and Smudge Resistant: Provides strong protection against scratching and smudging, ensuring clean, sharp images and text that last.
-
Compatible with Flat Head Printers: Ensures broad printer compatibility.
-
Recommended Substrates: Coated Face sheets, Coated Tag, Gloss Sheets, Polyesters (Matte Topcoat), Polyethylene, Polyolefin, Polypropylene, Polystyrene, Uncoated Face Sheets, Uncoated Tag, Vinyl (Topcoat).
Certifications and Industries & Applications
The V200 ribbon complies with various international standards and is suitable for a diverse range of industries.
Certifications:
-
FDA Indirect Food Contact: Compliant.
-
REACH Compliant: Ensures compliance with chemical regulations.
-
RoHS Compliant: Ensures compliance with hazardous substance restrictions.
-
UL Certified: Avery Dennison: PGJI2.MH17205; FLEXcon: PGJI2.MH16635.
Industries & Applications:
-
Appliances & Electrical, Automotive, Building & Industrial Supplies.
-
Fashion & Textiles, Food & Beverage, Horticulture.
-
Inventory & Logistics, Medical & Healthcare, Personal Care, Pharmaceutical & Supplements.
Comprehensive Specifications
Available Part Numbers
DNP part numbers for the V200 formulation, grouped by printer manufacturer. Contact Century Systems for pricing and availability.
Automated Packaging
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108608 | PI-4000 | 4 | 2001 | 24 | Inside | — |
Avery Dennison
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108616 | Monarch 9800 Series | 1.57 | 1969 | 24 | Outside | Plastic core |
| 18108698 | Monarch 9800 Series | 3.15 | 1969 | 12 | Outside | Plastic core |
| 18107857 | Monarch 9800 Series | 4.33 | 1969 | 24 | Outside | Plastic core |
| 18108534 | Paxar | 1.5 | 1640 | 36 | Outside | Plastic core |
| 18108535 | Paxar | 2 | 1640 | 36 | Outside | Plastic core |
CognitiveTPG
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108909 | Barcode Blaster BT24xxxx | 2.36 | 262 | 80 | Outside | — |
| 18108509 | Barcode Blaster BT24xxxx | 4.21 | 262 | 60 | Outside | — |
| 18107893 | CX2 | 2.36 | 459 | 12 | Outside | Plastic core |
Datamax-O’Neil
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18107800 | — | 2 | 1181 | 36 | Inside | — |
| 18108444 | — | 2.52 | 1181 | 24 | Inside | — |
| 18107806-6 | — | 3.5 | 1181 | 6 | Inside | — |
| 18107770 | — | 4 | 1181 | 24 | Inside | — |
| 18108053 | — | 4.5 | 1181 | 6 | Inside | — |
| 18108722 | — | 6.5 | 1476 | 12 | Inside | — |
| 18108317 | DMX 600 | 2.52 | 1969 | 24 | Inside | — |
| 18107803 | DMX 600 | 3 | 1181 | 6 | Inside | — |
| 18107803-24 | DMX 600 | 3 | 1181 | 24 | Inside | — |
| 18108228 | DMX 600 | 3.27 | 1476 | 24 | Inside | — |
| 18107806 | DMX 600 | 3.5 | 1181 | 24 | Inside | — |
| 18107809 | DMX 600 | 4.33 | 1181 | 24 | Inside | — |
| 18107809-6 | DMX 600 | 4.33 | 1181 | 6 | Inside | — |
| 18107861 | DMX 600 | 4.33 | 1476 | 24 | Inside | — |
| 18107813 | DMX 600 | 5.51 | 1181 | 24 | Inside | — |
| 18108570 | DMX 600 | 6 | 1181 | 12 | Inside | — |
| 18108614 | DMX 600 | 6 | 1476 | 12 | Inside | — |
| 18107815 | DMX 600 | 6.5 | 1181 | 12 | Inside | — |
| 18108499 | E-Class Mark III | 2.52 | 984 | 24 | Inside | — |
| 18108827 | E-Class Mark III | 4.33 | 361 | 24 | Inside | — |
| 18107960 | E-Class Mark III | 4.33 | 984 | 24 | Inside | — |
| 18108501 | I-Class | 3.27 | 1969 | 24 | Inside | — |
| 18108332 | I-Class | 4.17 | 1969 | 24 | Inside | — |
| 18108466 | I-Class | 4.33 | 1969 | 12 | Inside | — |
| 18108579 | Ovation | 4.33 | 361 | 24 | Inside | — |
Euclid Spiral
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108007 | — | 3 | 2001 | 6 | Inside | — |
GoDEX
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108791 | — | 2.2 | 361 | 36 | Outside | Plastic core |
Intermec
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108712 | 3240 | 2.52 | 502 | 36 | Outside | — |
| 18107996 | 3600 | 6 | 502 | 12 | Outside | — |
| 18108495 | 4440 | 4.17 | 1499 | 24 | Outside | — |
| 18108156 | 8646 | 2.09 | 502 | 36 | Outside | — |
| 18108339 | 8646 | 2.09 | 502 | 24 | Outside | — |
| 18108338 | 8646 | 3 | 502 | 24 | Outside | — |
| 18107853 | 8646 | 4.09 | 502 | 24 | Outside | — |
| 18108584 | 8646 | 4.09 | 509 | 24 | Outside | — |
| 18108645 | EasyCoder E4 | 2.52 | 751 | 24 | Inside | — |
| 18108255 | PF8t | 4.09 | 902 | 24 | Outside | — |
| 18108642 | PM4i | 4.33 | 1476 | 24 | Outside | Plastic core |
| 18108397 | PX6i | 4.09 | 1503 | 24 | Inside | — |
Printronix
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108498 | T5000 | 3 | 2051 | 24 | Outside | — |
| 18108626 | T5000 | 4.33 | 1476 | 6 | Outside | — |
| 18108022 | T5000 | 4.33 | 2051 | 24 | Outside | — |
| 18108850 | T5000 | 6 | 2051 | 12 | Outside | — |
| 18107899 | T5000 | 6.73 | 2051 | 12 | Outside | — |
SATO
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18107884 | — | 1 | 1345 | 60 | Inside | — |
| 18108600 | — | 1.5 | 1345 | 24 | Inside | — |
| 18108231 | — | 1.57 | 1345 | 36 | Inside | — |
| 18108231-12 | — | 1.57 | 1345 | 12 | Inside | — |
| 18108406 | — | 2 | 1345 | 24 | Inside | — |
| 18107801 | — | 2.36 | 1345 | 36 | Inside | — |
| 18107804 | — | 2.52 | 1345 | 36 | Inside | — |
| 18108073 | — | 3 | 1345 | 24 | Inside | — |
| 18108119 | — | 3.27 | 984 | 24 | Inside | — |
| 18108157 | — | 3.5 | 1345 | 24 | Inside | — |
| 18108651 | — | 3.74 | 1345 | 24 | Inside | — |
| 18108902 | — | 4.17 | 1345 | 24 | Inside | — |
| 18107769 | — | 4.33 | 1345 | 24 | Inside | — |
| 18107769-6 | — | 4.33 | 1345 | 6 | Inside | — |
| 18108620 | — | 5.12 | 1345 | 24 | Inside | — |
| 18108556 | — | 6 | 1345 | 24 | Inside | — |
| 18108862 | — | 6.5 | 1969 | 12 | Inside | — |
| 18108576 | CL608e | 5.51 | 1345 | 24 | Inside | — |
| 18107926 | CL608e | 6.5 | 1345 | 12 | Inside | — |
| 18108586 | CT4LX | 2.5 | 361 | 24 | Outside | Plastic core |
| 18108859 | M10e | 8.66 | 984 | 12 | Inside | — |
| 18107993 | M10e | 10.75 | 984 | 6 | Inside | — |
| 18108511 | M8460S/M8485S/M8490S | 1.57 | 1969 | 24 | Inside | — |
| 18108512 | M8460S/M8485S/M8490S | 1.73 | 1969 | 24 | Inside | — |
| 18108599 | M8460S/M8485S/M8490S | 2.36 | 1969 | 24 | Inside | — |
| 18108361 | M8460S/M8485S/M8490S | 3 | 1969 | 12 | Inside | — |
| 18108360 | M8460S/M8485S/M8490S | 4 | 1969 | 12 | Inside | — |
| 18108169 | M8460S/M8485S/M8490S | 4.33 | 1969 | 12 | Inside | — |
| 18108833 | M8460S/M8485S/M8490S | 5.12 | 1969 | 12 | Inside | — |
Toshiba
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108690 | B-EX4T2 | 1.57 | 1969 | 12 | Outside | — |
Zebra
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108916 | — | 1.57 | 984 | 24 | Outside | — |
| 18107925 | — | 1.57 | 1476 | 24 | Outside | — |
| 18108494 | — | 1.73 | 1476 | 48 | Outside | — |
| 18107930 | — | 2 | 1476 | 36 | Outside | — |
| 18107930-6 | — | 2 | 1476 | 6 | Outside | — |
| 18107807 | — | 2.36 | 984 | 36 | Outside | — |
| 18107810 | — | 2.36 | 1476 | 36 | Outside | — |
| 18107810-6 | — | 2.36 | 1476 | 6 | Outside | — |
| 18108882 | — | 2.36 | 1476 | 24 | Outside | Plastic core |
| 18108490 | — | 2.52 | 1476 | 24 | Outside | — |
| 18108490-6 | — | 2.52 | 1476 | 6 | Outside | — |
| 18108583 | — | 3 | 984 | 36 | Outside | — |
| 18107792 | — | 3.15 | 984 | 24 | Outside | — |
| 18107792-6 | — | 3.15 | 984 | 6 | Outside | — |
| 18107814 | — | 3.15 | 1476 | 24 | Outside | — |
| 18108040 | — | 3.27 | 1476 | 24 | Outside | — |
| 18108040-6 | — | 3.27 | 1476 | 6 | Outside | — |
| 18108621 | — | 3.5 | 984 | 24 | Outside | — |
| 18107772 | — | 3.5 | 1476 | 24 | Outside | — |
| 18107772-6 | — | 3.5 | 1476 | 6 | Outside | — |
| 18107816 | — | 3.74 | 984 | 24 | Outside | — |
| 18107958 | — | 4 | 984 | 24 | Outside | — |
| 18107868 | — | 4 | 1476 | 24 | Outside | — |
| 18108582 | — | 4.17 | 1476 | 24 | Outside | — |
| 18108601 | — | 4.25 | 1476 | 24 | Outside | — |
| 18107768 | — | 4.33 | 984 | 24 | Outside | — |
| 18108139 | — | 4.33 | 984 | 6 | Outside | — |
| 18107767 | — | 4.33 | 1476 | 24 | Outside | — |
| 18107767-6 | — | 4.33 | 1476 | 6 | Outside | — |
| 18108640 | — | 4.33 | 1476 | 24 | Outside | — |
| 18108892 | — | 4.33 | 1476 | 24 | Outside | Plastic core |
| 18108493 | — | 5.12 | 984 | 24 | Outside | — |
| 18107802 | — | 5.12 | 1476 | 24 | Outside | — |
| 18107802-6 | — | 5.12 | 1476 | 6 | Outside | — |
| 18108401 | — | 5.51 | 984 | 24 | Outside | — |
| 18108573 | — | 6 | 984 | 12 | Outside | — |
| 18107805 | — | 6 | 1476 | 12 | Outside | — |
| 18107808 | — | 6.5 | 984 | 12 | Outside | — |
| 18107812 | — | 6.5 | 1476 | 12 | Outside | — |
| 18108784 | — | 6.5 | 1476 | 12 | Outside | — |
| 18108282 | — | 6.5 | 1969 | 12 | Outside | — |
| 18108446 | — | 6.73 | 984 | 12 | Outside | — |
| 18107771 | — | 6.73 | 1476 | 12 | Outside | — |
| 18108891 | — | 6.85 | 984 | 12 | Outside | — |
| 18108841 | — | 6.85 | 1476 | 12 | Outside | — |
| 18108471 | — | 7 | 1476 | 12 | Outside | — |
| 18108240 | — | 7.24 | 1476 | 12 | Outside | — |
| 18107932 | — | 8.66 | 984 | 12 | Outside | — |
| 18107931 | — | 8.66 | 1476 | 12 | Outside | — |
| 18108606 | — | 8.66 | 1476 | 12 | Outside | — |
| 18108522 | 170PAX/172PAX | 2 | 2297 | 18 | Outside | — |
| 18108588 | 170PAX/172PAX | 3.5 | 1969 | 24 | Outside | — |
| 18108736 | 170PAX/172PAX | 4.33 | 1969 | 24 | Outside | — |
| 18107836 | G Series | 2.5 | 243 | 36 | Outside | Plastic core |
| 18107835 | G Series | 3.29 | 243 | 36 | Outside | Plastic core |
| 18107876 | G Series | 4.33 | 243 | 24 | Outside | Plastic core |
| 18107876-6 | G Series | 4.33 | 243 | 6 | Outside | Plastic core |
| 18107977 | G Series | 4.33 | 243 | 12 | Outside | Plastic core |
| 18108903 | TLP 2242 | 4.33 | 299 | 36 | Outside | Plastic core |
| 18107909 | TLP 2824 | 2.2 | 243 | 36 | Outside | Plastic core |
| 18108449 | TLP 2824 | 2.2 | 243 | 96 | Outside | Plastic core |
| 18108326 | TLP 2844 | 4.33 | 243 | 24 | Outside | Plastic core |
| 18108888 | ZE500 | 6 | 1969 | 12 | Outside | — |
Conclusion
The DNP V200 versatile wax-resin thermal ribbon offers a high-performance and reliable solution for a wide range of applications. With its UV, scratch, and smudge resistance, broad substrate compatibility, and compliance with various certifications, the V200 is an excellent choice for businesses seeking efficient and high-quality thermal transfer printing solutions across diverse industries, including automotive, food & beverage, logistics, and healthcare.

