Armor-IIMAK APR 6 Wax-Resin Thermal Transfer Ribbon
ARMOR-IIMAK APR®6: Standard Wax-Resin Ribbon for Flat Head Printers – High Speed Printing Capability
The ARMOR-IIMAK APR®6 is the standard wax-resin ribbon of the inkanto range, offering a very versatile solution conceived to print all kinds of self-adhesive labels at the lowest heat settings. It also provides a higher level of mechanical resistance compared to wax ribbons. This thermal transfer ribbon is designed for flat head printers, providing very good printing quality, high speed printing capability, and excellent receptor multi-compatibility and sensitivity.
Key Features and Product Performance
The APR®6 ribbon is engineered for optimal print quality and technical resistances, ensuring reliable performance.
Highlights:
-
Very Good Printing Quality: Delivers clear and sharp printed images.
-
High Speed Printing Capability: Efficiently handles fast print jobs (up to 16 ips / 400 mm/s).
-
Excellent Receptor Multi-Compatibility and Sensitivity: Works with various printing receptors including Vellum paper, Matt coated paper, Glossy coated paper, and Synthetics (PE, PP, PET…).
-
High Print Quality: Excellent print quality for 0° barcode, 90° barcode, small characters, and logos. Offers a blackness of 2.1 ODR (Optical Density by Reflection).
-
Technical Resistances: Good heat resistance (100°C / 212°F), low light/blue wool resistance, zero solvent resistance, and good rubbing resistance.
-
Antistatic Designed: The ribbon is anti-static build-up treated for smooth printing.
Compliance and Environmental Performance
The APR®6 ribbon complies with various international regulations and demonstrates strong environmental performance.
Compliance and Environmental Highlights:
-
REACH / SVHC 1907/2006/EC: Compliant.
-
Food Contact: Complies with 1935/2004/EC (EU) and FDA (US).
-
Heavy Metals: Complies with 2011/65/EU (RoHS).
-
California Proposition 65: Compliant.
-
Halogen Restrictions: Complies with IEC 61249-2-21:2003.
-
UL 969: Compliant.
-
Environmental Performance: PET Waste 100% recovered, Solvent 91% recovered into factory energy, Electricity 58% from renewable sources.
Comprehensive Specifications
Available Part Numbers
Armor-IIMAK part numbers for the APR 6 formulation, grouped by printer family. Contact Century Systems for pricing and availability.
ARGOX OS-214TT, SQUIRREL, OS-314TT, RABBIT / TAIWAN SEMICONDUCTOR CLEVER 242
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T43543IO | 4.33 | 298 | 24 | Outside | C attached take up core · Cardboard core |
AVERY DENNISON AP 3.4
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T44033AY | 4.33 | 787 | 6 | Inside | Cardboard core |
AVERY DENNISON AP 4.4, AP 5.4, TTX 300, TTX 706, TTX 709, TTX 736, TTX 739, AP 5.6 / NOVEXX XLP 504, XLP 506, COBRA, FOX 6300, FOX 6330, FOX 6500, FOX 6530
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T45766AY | 1.3 | 1476 | 24 | Inside | Cardboard core |
| T45767AY | 1.57 | 1476 | 24 | Inside | Cardboard core |
| T45768AY | 2.09 | 1476 | 24 | Inside | Cardboard core |
| T45765AY | 2.52 | 1476 | 24 | Inside | Cardboard core |
| T55485AY | 2.52 | 1476 | 24 | Inside | Cardboard core |
| T45770AY | 3.15 | 1476 | 24 | Inside | Cardboard core |
| T53505AY | 3.54 | 1476 | 24 | Inside | Cardboard core |
| T45772AY | 4.17 | 1476 | 24 | Inside | Cardboard core |
| T45769AY | 4.33 | 1476 | 24 | Inside | Cardboard core |
| T55486AY | 4.33 | 1476 | 24 | Inside | Cardboard core |
AVERY DENNISON S362, A9500, SPX390
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T49122AY | 2.09 | 656 | 24 | Inside | Cardboard core |
| T49717AY | 3.15 | 656 | 24 | Inside | Cardboard core |
| T49038AY | 3.15 | 1017 | 12 | Inside | Cardboard core |
| T49449AY | 3.58 | 656 | 24 | Inside | Cardboard core |
| T52061AY | 4.17 | 656 | 24 | Inside | Cardboard core |
BIXOLON SLP-T400 1/2″, SLP-TX400 1/2″, SLP-TX420
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T83185IO | 4.33 | 243 | 24 | Outside | Cardboard core |
DATAMAX DATAMAX E-4204B (MARK III 1″), DATAMAX E-4205A (MARK III 1″), DATAMAX E-4206P (MARK III 1″), DATAMAX E-4304B (MARK III 1″), DATAMAX E-4305A (MARK III 1″)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T59682IO | 2.99 | 984 | 12 | Inside | S attached take up core · Cardboard core |
DATAMAX DMX 400, DMX 430, FARGO ALLEGRO, FARGO ALLEGRO 2, FARGO PRODIGY, FARGO PRODIGY Plus / INTERMEC 4000, 4100 / PRINTRONIX T3304, T3204
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T46815BAO | 2.52 | 1000 | 24 | Inside | Cardboard core |
| T51549IO | 3.27 | 1000 | 12 | Inside | Cardboard core |
| T42579BAO | 4.02 | 1181 | 12 | Inside | Cardboard core |
| T85864BAO | 4.09 | 1000 | 24 | Inside | Cardboard core |
| T42580BAO | 4.33 | 1181 | 24 | Inside | Cardboard core |
| T42583BAO | 4.49 | 1181 | 12 | Inside | Cardboard core |
DATAMAX E-4203, OVATION, WINNOVATION, E-4304 / ZEBRA T300
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T43354IO | 2.52 | 328 | 24 | Inside | Cardboard core |
| T83397IO | 3.54 | 295 | 24 | Inside | Cardboard core |
| T47071IO | 4.33 | 361 | 24 | Inside | Cardboard core |
| T87695BAO | 4.33 | 361 | 24 | Inside | C attached take up core · Cardboard core |
DATAMAX E-4204B (MARK III 1/2″), E-4205A (MARK III 1/2″), E-4206P (MARK III 1/2″), E-4304B (MARK III 1/2″), E-4305A (MARK III 1/2″)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T87358BAO | 3.54 | 361 | 48 | Inside | Cardboard core |
GENIUS
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T66718BAO | 0.98 | 984 | 24 | Inside | — |
| T66718IO | 0.98 | 984 | 24 | Inside | — |
| T64964IO | 0.98 | 1181 | 24 | Inside | — |
| T66477BAO | 0.98 | 1476 | 24 | Outside | — |
| T66729IO | 0.98 | 1968 | 24 | Outside | — |
| T75193IO | 1.18 | 1476 | 24 | Inside | — |
| T66381IO | 1.57 | 984 | 24 | Outside | — |
| T75970IO | 1.57 | 1476 | 24 | Inside | — |
| T65039IO | 1.57 | 1476 | 24 | Outside | — |
| T66475IO | 1.97 | 1181 | 24 | Inside | — |
| T87609BAO | 1.97 | 1345 | 24 | Inside | — |
| T66400IO | 1.97 | 1476 | 12 | Outside | — |
| T66409IO | 1.97 | 1476 | 12 | Inside | — |
| T66748IO | 2.01 | 1181 | 12 | Inside | — |
| T77579IO | 2.01 | 1345 | 12 | Inside | — |
| T66454IO | 2.09 | 1181 | 12 | Inside | — |
| T66494IO | 2.09 | 1345 | 12 | Inside | — |
| T65040IO | 2.17 | 984 | 12 | Outside | — |
| T66470IO | 2.17 | 1181 | 12 | Inside | — |
| T64965BAO | 2.17 | 1345 | 24 | Inside | — |
| T64965IO | 2.17 | 1345 | 12 | Inside | — |
| T66392IO | 2.17 | 1476 | 12 | Outside | — |
| T66603IO | 2.17 | 1968 | 12 | Inside | — |
| T65041BAO | 2.36 | 984 | 24 | Outside | — |
| T65041IO | 2.36 | 984 | 12 | Outside | — |
| T87381BAO | 2.36 | 1181 | 24 | Inside | — |
| T65042IO | 2.36 | 1476 | 12 | Outside | — |
| T66466IO | 2.36 | 2952 | 12 | Outside | — |
| T66383IO | 2.56 | 984 | 12 | Outside | — |
| T66372IO | 2.56 | 1181 | 12 | Inside | — |
| T66374IO | 2.56 | 1476 | 12 | Outside | — |
| T66495IO | 2.56 | 1968 | 12 | Inside | — |
| T66460IO | 2.99 | 984 | 12 | Outside | — |
| T66369IO | 2.99 | 1181 | 12 | Inside | — |
| T83016IO | 2.99 | 1345 | 12 | Inside | — |
| T66441IO | 2.99 | 1476 | 12 | Outside | — |
| T66473BAO | 3.15 | 984 | 24 | Outside | — |
| T66473IO | 3.15 | 984 | 12 | Outside | — |
| T77305IO | 3.15 | 1476 | 12 | Inside | — |
| T67477IO | 3.15 | 1476 | 12 | Outside | — |
| T66380BAO | 3.27 | 984 | 24 | Outside | — |
| T66380IO | 3.27 | 984 | 12 | Outside | — |
| T64966IO | 3.27 | 1181 | 12 | Inside | — |
| T65043IO | 3.27 | 1476 | 12 | Outside | — |
| T65043BAO | 3.27 | 1476 | 24 | Outside | — |
| T65044IO | 3.54 | 984 | 12 | Outside | — |
| T66370IO | 3.54 | 1181 | 12 | Inside | — |
| T66582IO | 3.54 | 1345 | 12 | Inside | — |
| T66366BAO | 3.54 | 1476 | 24 | Outside | — |
| T66366IO | 3.54 | 1476 | 12 | Outside | — |
| T65029IO | 4.02 | 984 | 12 | Outside | — |
| T64958IO | 4.02 | 1181 | 12 | Inside | — |
| T66375IO | 4.02 | 1345 | 12 | Inside | — |
| T70240IO | 4.02 | 1476 | 12 | Inside | — |
| T65030IO | 4.02 | 1476 | 12 | Outside | — |
| T65030BAO | 4.02 | 1476 | 12 | Outside | — |
| T85763BAO | 4.09 | 502 | 24 | Outside | — |
| T72624IO | 4.09 | 984 | 12 | Inside | — |
| T66467IO | 4.09 | 1476 | 12 | Outside | — |
| T66463IO | 4.33 | 984 | 12 | Inside | — |
| T65031IO | 4.33 | 984 | 12 | Outside | — |
| T65031BAO | 4.33 | 984 | 24 | Outside | — |
| T64959IO | 4.33 | 1181 | 12 | Inside | — |
| T66376IO | 4.33 | 1345 | 12 | Inside | — |
| T65032BAO | 4.33 | 1476 | 12 | Outside | — |
| T65032IO | 4.33 | 1476 | 12 | Outside | — |
| T64960IO | 4.33 | 1476 | 12 | Inside | — |
| T64961IO | 4.33 | 1968 | 12 | Inside | — |
| T65033IO | 4.33 | 1968 | 12 | Outside | — |
| T65192IO | 4.33 | 2952 | 12 | Inside | — |
| T66453IO | 4.49 | 984 | 12 | Outside | — |
| T83360IO | 4.49 | 1476 | 12 | Outside | — |
| T67029IO | 4.72 | 1476 | 12 | Outside | — |
| T66377IO | 5.12 | 1181 | 12 | Inside | — |
| T65034IO | 5.12 | 1476 | 6 | Outside | — |
| T66393IO | 5.51 | 984 | 12 | Outside | — |
| T66396IO | 5.51 | 1476 | 6 | Outside | — |
| T64962IO | 5.98 | 1476 | 6 | Inside | — |
| T66410IO | 6.06 | 1181 | 6 | Inside | — |
| T65035IO | 6.06 | 1476 | 6 | Outside | — |
| T67028IO | 6.3 | 1476 | 6 | Outside | — |
| T66420IO | 6.5 | 984 | 6 | Outside | — |
| T64963IO | 6.5 | 1181 | 6 | Inside | — |
| T85133IO | 6.5 | 1345 | 6 | Inside | — |
| T65036BAO | 6.5 | 1476 | 6 | Outside | — |
| T65036IO | 6.5 | 1476 | 6 | Outside | — |
| T66401IO | 6.69 | 1181 | 6 | Inside | — |
| T65037IO | 6.69 | 1476 | 6 | Outside | — |
| T66382IO | 6.85 | 1476 | 6 | Outside | — |
| T66406IO | 8.66 | 1181 | 6 | Inside | — |
| T65038IO | 8.66 | 1476 | 6 | Outside | — |
INTERMEC 3240 (Asia), 3400 (Asia), 3440 (Asia), 3600 (Asia)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T49928BAO | 2.09 | 502 | 24 | Outside | — |
| T49928IO | 2.09 | 502 | 12 | Outside | — |
| T48928IO | 2.56 | 502 | 12 | Outside | — |
| T62522IO | 2.99 | 502 | 12 | Outside | — |
| T70219IO | 3.5 | 502 | 12 | Outside | — |
| T42578IO | 4.09 | 502 | 12 | Outside | — |
| T50517IO | 5.39 | 502 | 12 | Outside | — |
INTERMEC 3240, 3440
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T51575IO | 2.8 | 502 | 12 | Outside | — |
INTERMEC 3400, 8646
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T86399BAO | 2.8 | 502 | 24 | Outside | — |
| T81812IO | 4.02 | 502 | 12 | Outside | — |
| T42483BAO | 4.09 | 502 | 24 | Outside | — |
| T42483IO | 4.09 | 502 | 12 | Outside | — |
| T75435IO | 4.49 | 502 | 12 | Outside | — |
INTERMEC 3600
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T43547BAO | 6.69 | 502 | 12 | Outside | — |
| T43547IO | 6.69 | 502 | 6 | Outside | — |
INTERMEC 4400
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T83751IO | 3.15 | 1499 | 12 | Outside | C attached take up core |
| T83407IO | 4.09 | 1499 | 12 | Outside | C attached take up core |
| T44007IO | 4.49 | 1499 | 12 | Outside | C attached take up core |
INTERMEC 4420, 4440
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T82650BAO | 2.2 | 1499 | 24 | Outside | — |
| T82650IO | 2.2 | 1499 | 12 | Outside | — |
| T69258IO | 3.15 | 1499 | 12 | Outside | — |
| T46279IO | 4.09 | 1499 | 12 | Outside | — |
| T46279BAO | 4.09 | 1499 | 12 | Outside | — |
| T50823IO | 4.17 | 1499 | 12 | Outside | — |
INTERMEC 7421 / ZEBRA T402, ELTRON TLP 2242, ELTRON TLP 2642, ELTRON TLP 2742, ELTRON TLP 3642, ELTRON TLP 3742
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T56771BAO | 2.52 | 298 | 48 | Outside | Cardboard core |
| T42498IO | 2.56 | 298 | 24 | Outside | Cardboard core |
| T42501IO | 4.33 | 298 | 24 | Outside | Cardboard core |
| T42501BAO | 4.33 | 298 | 24 | Outside | Cardboard core |
INTERMEC EASYCODER 401, EASYCODER 501, EASYCODER 501XP, EASYCODER 601, EASYCODER 601XP, EASYCODER PM4i, EASYCODER PX4i, EASYCODER PX6i, EASYCODER PD4, EASYCODER PD41, EASYCODER PD42, EASYCODER PM43, EASYCODER PM42, PX940, EASYCODER PD45S, EASYCODER PX65
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T83865IO | 3.15 | 1476 | 12 | Inside | C attached take up core |
| T49018IO | 4.02 | 1476 | 12 | Inside | C attached take up core |
INTERMEC EASYCODER PC4, EASYCODER PC41, EASYCODER PF8 (1/2″ Europe version), EASYCODER PC43t (1/2″ EU version), EASYCODER PD43t 1/2″, EASYCODER PC42t (1/2″ EU version), EASYCODER PC45t 1/2″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T51570BAO | 3.27 | 298 | 48 | Outside | Cardboard core |
| T43844IO | 4.33 | 328 | 24 | Outside | Cardboard core |
INTERMEC EASYCODER PC43t 1″ – US, EASYCODER PC43t 1′ – EU, EASYCODER PF8t 1″ – EU, EASYCODER PF8t 1″ – US, EASYCODER PD43 1′ – US, EASYCODER PD43 1′ – EU, EASYCODER PD43C 1′ – EU, EASYCODER PC42t 1″ – US, EASYCODER PC42t 1′ – EU, EASYCODER PC45t 1″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T61251IO | 4.13 | 899 | 12 | Outside | — |
| T45832IO | 4.33 | 984 | 12 | Outside | — |
MICROPLEX LOGIJET TC8
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T58277IO | 8.66 | 1312 | 6 | Outside | — |
PAXAR 636, 656, 676
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T62670IO | 4.02 | 1640 | 12 | Outside | Plastic core |
PAXAR 9800, ADTP1, 610, ADTP2
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T75343BAO | 2.17 | 1968 | 24 | Outside | Plastic core |
| T83191BAO | 2.36 | 1968 | 12 | Outside | Plastic core |
| T57276IO | 2.99 | 1968 | 12 | Outside | Plastic core |
| T86423BAO | 3.27 | 1968 | 12 | Outside | Plastic core |
| T48900IO | 4.33 | 1968 | 12 | Outside | Plastic core |
PRINTRONIX T5204r, T5206r, T5208r, T5306r, T5308r, SL5204r, SL5304r, SL5206r, SL5306r, T5304r, T8000 4″, T8000 6″, T8000 8″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T43665IO | 4.33 | 2050 | 12 | Outside | Cardboard core |
SATO CT-400, CT-410, CX-400, CT-408i, CT-412i, CT-424i, CG408, CZ-408, CZ-412, CG412, CT4-LX
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T45046IO | 2.99 | 328 | 24 | Outside | C attached take up core · Cardboard core |
| T43403BAO | 4.33 | 328 | 24 | Outside | C attached take up core · Cardboard core |
TAIWAN SEMICONDUCTOR TTP-225, TTP-323
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T58657IO | 1.97 | 295 | 24 | Outside | C attached take up core · Cardboard core |
TAIWAN SEMICONDUCTOR TTP-245C, TTP-343C, TTP-244CE, TC200, TE200, TE300, TE210, TE300, TC210, TC300, TC310
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T46978IO | 4.33 | 361 | 24 | Outside | C attached take up core · Cardboard core |
TAIWAN SEMICONDUCTOR TTP268M, TTP366M, ME240, ME340, TTP2610MT, TTP368MT, MH261T, MH361T, TTP248M
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T87312IO | 6.5 | 1476 | 6 | Outside | Cardboard core |
TALLY GENICOM T7005 4″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T49462IO | 4.25 | 262 | 24 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-442, B-443, B-SV4T, B-FV4 1″, BV410T 1″, BV420T 1″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T44662TC | 1.57 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T46776TC | 1.77 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T43856TC | 1.89 | 984 | 25 | Outside | C attached take up core · Cardboard core |
| T53009TC | 2.17 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T44006TC | 2.36 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T44333TC | 2.56 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T43860TC | 3.27 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T44238TC | 3.74 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T58736TC | 4.02 | 164 | 25 | Outside | C attached take up core · Cardboard core |
| T43767TC | 4.33 | 984 | 10 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-452, B-SX600, B-SA4 (ribbon compatible with B452)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T42985TC | 2.36 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T53410TC | 2.56 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T42918TC | 2.76 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T43857TC | 3.27 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T42984TC | 3.54 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T44302TC | 3.74 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T42710TC | 4.33 | 886 | 10 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-602
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T45134TC | 4.72 | 984 | 5 | Inside | C attached take up core · Plastic core |
| T44686TC | 6.57 | 984 | 5 | Inside | C attached take up core · Plastic core |
TOSHIBA B-852
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T43474TC | 4.72 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T44071TC | 6.3 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T43306TC | 6.3 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T43476TC | 7.09 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T43436TC | 8.66 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T42994IO | 8.66 | 984 | 6 | Outside | C attached take up core · Cardboard core |
| T42994TC | 8.66 | 984 | 5 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-EX4T2 (type 2), B-EX6T3
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| TSK086TC | 1.57 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| TSI643TC | 2.01 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T52894TC | 2.36 | 1476 | 10 | Outside | C attached take up core · Cardboard core |
| T52958TC | 2.36 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T75923TC | 2.52 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T55068TC | 3.27 | 1476 | 10 | Outside | C attached take up core · Cardboard core |
| T52957TC | 3.27 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T52895TC | 3.54 | 1476 | 10 | Outside | C attached take up core · Cardboard core |
| T52898TC | 4.33 | 1476 | 10 | Outside | C attached take up core · Cardboard core |
| T52803TC | 4.33 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T52803BAO | 4.33 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T60229TC | 5.98 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T60230TC | 6.3 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-EX4T3
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| TSK327TC | 2.17 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T73037TC | 4.53 | 984 | 10 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-SA4TM-GS12, B-SA4TM-TS12, B-SA4TP-GS12, B-SA4TP-TS12, B-A410 , B-A420
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T43305TC | 2.36 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
| T44345TC | 2.6 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
| T43475TC | 2.99 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
| T44598TC | 3.23 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
| T58064TC | 3.54 | 1148 | 10 | Outside | C attached take up core · Cardboard core |
| T43477TC | 3.54 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
| T44731TC | 3.9 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
| T42733TC | 4.33 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T43697TC | 4.33 | 1148 | 10 | Outside | C attached take up core · Cardboard core |
| T42762TC | 4.33 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
| T52900TC | 4.49 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
ZEBRA 105S, 130, 140, 140 XiII, 140 XiIII, 160S, 170 XiII, 170 XiIII, 220, 220 XiII, 220 XiIII, 221 XiII, 4000, 6000, 90, 90 XiII, 90 XiIII, 96 XiIII, STRIPE 300, STRIPE 400, STRIPE 500, STRIPE 600, Z4Mplus, Z6Mplus, S4M, ZM400, ZM600, 110XiIIIPlus (203-300dpi), 110XiIIIPlus (600dpi), ZT230, 220 XiIIII, R110Xi4, ZT410, ZT420, RZ400, RZ600, ZT620, ZT610, ZT510, ZT411, ZT421, 105SL PLUS, ZT231, ZT111
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T53728BAO | 4.02 | 1476 | 12 | Outside | Cardboard core |
ZEBRA ELTRON TLP 2824
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T44317IO | 2.24 | 243 | 24 | Outside | Cardboard core |
ZEBRA ELTRON TLP 2844, ELTRON TLP 3842, ELTRON TLP 3844, 888 TT, GK420t, GX420t, GX430t, GK888, GK-888, GC420t, ZD500t, GT-800 1/2″, GT-810 1/2″, GT-820 1/2″, ZD620t – 1/2”, ZD420 1/2″, ZD220, ZD230 1/2″, ZD420t 1/2″, ZD421 1/2″, ZD421t 1/2″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T52104IO | 2.52 | 243 | 24 | Outside | Cardboard core |
| T47335IO | 2.56 | 243 | 24 | Outside | Cardboard core |
| T47334IO | 3.27 | 243 | 24 | Outside | Cardboard core |
| T74240IO | 3.5 | 243 | 24 | Outside | Cardboard core |
| T43055BAO | 4.33 | 243 | 24 | Outside | Cardboard core |
| T47331IO | 4.33 | 243 | 24 | Outside | Cardboard core |
Conclusion
The ARMOR-IIMAK APR®6 thermal transfer wax-resin ribbon offers a standard yet high-performing solution for flat head printers. With its very good printing quality, high-speed capability, and strong compliance with environmental and safety regulations, the APR®6 is an excellent choice for businesses seeking reliable and efficient labeling solutions for all kinds of self-adhesive labels.

