DNP V4085plus Wax Thermal Ribbon
DNP V4085plus: Versatile Resin-Enhanced Wax Thermal Ribbon for a Wide Range of Applications
The DNP V4085plus is a versatile resin-enhanced wax thermal ribbon designed to be “Ready for Anything” across a wide range of applications and substrates. For over two decades, this wax ribbon has been the trusted choice for top-tier performance, consistently setting the benchmark for quality and reliability. It optimizes the printing process with its high concentration of carnauba wax, ensuring quick and uniform melting for superior print quality.
Product Features and Benefits
The V4085plus ribbon is engineered for optimal print quality, versatility, and efficiency.
Highlights:
-
Versatility Series: Ideal for a wide range of applications and substrates, designed to be Ready for Anything.
-
Industry Leader: Trusted for top-tier performance and consistently setting the benchmark for quality and reliability for over two decades.
-
Quick and Uniform Melting: Optimizes the printing process with its high concentration of carnauba wax.
-
Compatible with Flat Head Printers: Ensures broad printer compatibility.
-
Recommended Substrates: Coated Face Sheets, Coated Tag, Gloss Sheets, Polyethylene, Polyolefin, Polypropylene, Uncoated Face Sheets, Uncoated Tag, Vinyl (Topcoat).
Certifications and Industries & Applications
The V4085plus ribbon complies with various international standards and is suitable for a diverse range of industries.
Certifications:
-
FDA Indirect Food Contact: Compliant.
-
REACH Compliant: Ensures compliance with chemical regulations.
-
RoHS Compliant: Ensures compliance with hazardous substance restrictions.
-
UL References: FLEXcon: PGJI2.MH16635.
Industries & Applications:
-
Fashion & Textiles, Food & Beverage, Inventory & Logistics.
-
Medical & Healthcare, Personal Care, Pharmaceutical & Supplements.
Comprehensive Specifications
Available Part Numbers
DNP part numbers for the V4085plus formulation, grouped by printer manufacturer. Contact Century Systems for pricing and availability.
Automated Packaging
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 17154437 | PI-100 | 4.09 | 2001 | 24 | Inside | — |
| 18105613 | PI-100 | 4.25 | 2001 | 24 | Inside | — |
| 18105857 | PI-100 | 4.33 | 2001 | 24 | Inside | — |
| 18105857-6 | PI-100 | 4.33 | 2001 | 6 | Inside | — |
| 18103916 | PI-4000 | 2.09 | 2001 | 36 | Inside | — |
| 18103817 | PI-4000 | 3 | 2001 | 24 | Inside | — |
| 18104876 | PI-4000 | 3 | 2001 | 24 | Inside | — |
| 18101726 | PI-4000 | 3.15 | 2001 | 24 | Inside | — |
| 18106864 | PI-4000 | 3.15 | 2001 | 24 | Inside | — |
| 18106263 | PI-4000 | 3.5 | 2001 | 24 | Inside | — |
| 18103903 | PI-4000 | 4 | 2001 | 24 | Inside | — |
| 18104745 | PI-4000 | 4 | 2001 | 24 | Inside | — |
| 18103915 | PI-4000 | 4.17 | 2001 | 24 | Inside | — |
| 18105045 | PI-4000 | 4.17 | 2001 | 24 | Inside | — |
| 18100321 | PI-4000 | 4.33 | 1969 | 24 | Inside | — |
Avery Dennison
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18105747 | Dennison | 6 | 2051 | 12 | Outside | — |
| 18105566 | Dennison | 8.66 | 1476 | 12 | Outside | — |
| 18100590 | Monarch 9401 | 1.5 | 328 | 72 | Outside | — |
| 18100591 | Monarch 9401 | 2.09 | 328 | 36 | Outside | — |
| 18107413 | Monarch 9800 Series | 1.57 | 1969 | 24 | Outside | Plastic core |
| 18107414 | Monarch 9800 Series | 2.17 | 1969 | 24 | Outside | Plastic core |
| 18106755 | Monarch 9800 Series | 2.52 | 1969 | 24 | Outside | Plastic core |
| 18107415 | Monarch 9800 Series | 3.15 | 1969 | 24 | Outside | Plastic core |
| 18105562 | Monarch 9800 Series | 3.27 | 1969 | 24 | Outside | Plastic core |
| 18107416 | Monarch 9800 Series | 3.5 | 1969 | 24 | Outside | Plastic core |
| 18103905 | Monarch 9800 Series | 4.33 | 1969 | 24 | Outside | Plastic core |
| 18103905-6 | Monarch 9800 Series | 4.33 | 1969 | 6 | Outside | Plastic core |
| 18105713 | Paxar | 1.5 | 1640 | 48 | Outside | Plastic core |
| 17163129 | Paxar | 2 | 1640 | 36 | Outside | Plastic core |
| 17163130 | Paxar | 2.52 | 1640 | 36 | Outside | Plastic core |
| 17163130-6 | Paxar | 2.52 | 1640 | 6 | Outside | Plastic core |
| 17163152 | Paxar | 3.5 | 1640 | 24 | Outside | Plastic core |
| 17163163 | Paxar | 4 | 1640 | 24 | Outside | Plastic core |
| 18106295 | Paxar | 4.25 | 1640 | 24 | Outside | Plastic core |
| 18104392 | Paxar | 4.5 | 1640 | 24 | Outside | Plastic core |
| 17168168 | Paxar | 5 | 1640 | 24 | Outside | Plastic core |
Datamax-O’Neil
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18100357 | — | 1 | 1181 | 72 | Inside | — |
| PL10092 | — | 1 | 1181 | 72 | Inside | — |
| 17176424 | — | 1.5 | 1181 | 48 | Inside | — |
| PL10077 | — | 1.5 | 1181 | 48 | Inside | — |
| 18105686 | — | 1.57 | 984 | 36 | Inside | — |
| 18103792 | — | 1.57 | 1181 | 48 | Inside | — |
| 18100899 | — | 1.73 | 1181 | 48 | Inside | — |
| 17172671 | — | 2 | 1181 | 36 | Inside | — |
| 17172671-6 | — | 2 | 1181 | 6 | Inside | — |
| PL10072 | — | 2 | 1181 | 36 | Inside | — |
| 18103816 | — | 2.09 | 1181 | 36 | Inside | — |
| 18100580 | — | 2.2 | 1181 | 36 | Inside | — |
| PL10502 | — | 2.2 | 1181 | 36 | Inside | — |
| 18103793 | — | 2.36 | 1181 | 36 | Inside | — |
| 18103793-6 | — | 2.36 | 1181 | 6 | Inside | — |
| 17156912 | — | 2.52 | 1181 | 36 | Inside | — |
| 17156912-6 | — | 2.52 | 1181 | 6 | Inside | — |
| 18108154 | — | 2.52 | 1181 | 24 | Inside | — |
| PL10043 | — | 2.52 | 1181 | 36 | Inside | — |
| 17176435 | — | 3 | 1181 | 36 | Inside | — |
| 17176435-12 | — | 3 | 1181 | 12 | Inside | — |
| 17176435-6 | — | 3 | 1181 | 6 | Inside | — |
| 18107781 | — | 3 | 1181 | 36 | Inside | Plastic core |
| PL10078 | — | 3 | 1181 | 36 | Inside | — |
| 18100582 | — | 3.15 | 1181 | 36 | Inside | — |
| 18100582-6 | — | 3.15 | 1181 | 6 | Inside | — |
| PL10097 | — | 3.15 | 1181 | 36 | Inside | — |
| 18100557 | — | 3.27 | 1181 | 24 | Inside | — |
| 18100557-6 | — | 3.27 | 1181 | 6 | Inside | — |
| PL10094 | — | 3.27 | 1181 | 24 | Inside | — |
| 18105902 | — | 3.5 | 656 | 24 | Inside | — |
| 17172763 | — | 3.5 | 1181 | 24 | Inside | — |
| 17172763-6 | — | 3.5 | 1181 | 6 | Inside | — |
| 17154585 | — | 4 | 1181 | 24 | Inside | — |
| 17154585-6 | — | 4 | 1181 | 6 | Inside | — |
| PL10041 | — | 4 | 1181 | 24 | Inside | — |
| 18100923 | — | 4.17 | 1181 | 24 | Inside | — |
| 18100923-6 | — | 4.17 | 1181 | 6 | Inside | — |
| PL10721 | — | 4.17 | 1181 | 24 | Inside | — |
| 17156875 | — | 4.25 | 1181 | 24 | Inside | — |
| PL10042 | — | 4.25 | 1181 | 24 | Inside | — |
| 17176217 | — | 4.33 | 1181 | 24 | Inside | — |
| 17176217-6 | — | 4.33 | 1181 | 6 | Inside | — |
| PL10075 | — | 4.33 | 1181 | 24 | Inside | — |
| 17154574 | — | 4.5 | 1181 | 24 | Inside | — |
| 17154574-6 | — | 4.5 | 1181 | 6 | Inside | — |
| PL10040 | — | 4.5 | 1181 | 24 | Inside | — |
| 18103794 | — | 5.12 | 1181 | 24 | Inside | — |
| 18103794-6 | — | 5.12 | 1181 | 6 | Inside | — |
| 18103796 | DMX 600 | 1.57 | 1476 | 48 | Inside | — |
| 17165143 | DMX 600 | 2 | 1476 | 36 | Inside | — |
| PL10725 | DMX 600 | 2 | 1476 | 36 | Inside | — |
| 18103797 | DMX 600 | 2.36 | 1476 | 36 | Inside | — |
| 17165154 | DMX 600 | 2.52 | 1476 | 36 | Inside | — |
| PL10727 | DMX 600 | 2.52 | 1476 | 36 | Inside | — |
| 17165165 | DMX 600 | 3 | 1476 | 24 | Inside | — |
| PL10728 | DMX 600 | 3 | 1476 | 24 | Inside | — |
| 18103798 | DMX 600 | 3.15 | 1476 | 24 | Inside | — |
| 18103799 | DMX 600 | 3.27 | 1476 | 24 | Inside | — |
| 17165176 | DMX 600 | 3.5 | 1476 | 24 | Inside | — |
| PL10731 | DMX 600 | 3.5 | 1476 | 24 | Inside | — |
| 17165187 | DMX 600 | 4 | 1476 | 24 | Inside | — |
| 18103800 | DMX 600 | 4.17 | 1476 | 24 | Inside | — |
| 18105699 | DMX 600 | 4.25 | 1476 | 24 | Inside | — |
| 18103801 | DMX 600 | 4.33 | 1476 | 24 | Inside | — |
| 18103801-6 | DMX 600 | 4.33 | 1476 | 6 | Inside | — |
| 17165198 | DMX 600 | 4.5 | 1476 | 24 | Inside | — |
| PL10734 | DMX 600 | 4.5 | 1476 | 24 | Inside | — |
| 17165202 | DMX 600 | 5 | 1476 | 24 | Inside | — |
| 18103802 | DMX 600 | 5.12 | 1476 | 24 | Inside | — |
| 18100257 | DMX 600 | 6 | 1181 | 12 | Inside | — |
| 18100257-6 | DMX 600 | 6 | 1181 | 6 | Inside | — |
| PL10439 | DMX 600 | 6 | 1181 | 12 | Inside | — |
| 17165224 | DMX 600 | 6 | 1476 | 12 | Inside | — |
| 17165224-6 | DMX 600 | 6 | 1476 | 6 | Inside | — |
| PL10736 | DMX 600 | 6 | 1476 | 12 | Inside | — |
| 17160388 | DMX 600 | 6.5 | 1181 | 12 | Inside | — |
| 17160388-6 | DMX 600 | 6.5 | 1181 | 6 | Inside | — |
| PL10123 | DMX 600 | 6.5 | 1181 | 12 | Inside | — |
| 17165235 | DMX 600 | 6.5 | 1476 | 12 | Inside | — |
| 17165235-6 | DMX 600 | 6.5 | 1476 | 6 | Inside | — |
| PL10164 | DMX 600 | 6.5 | 1476 | 12 | Inside | — |
| 18108017 | DMX 600 | 6.73 | 1476 | 6 | Inside | — |
| 18107655 | DMX 600 | 7 | 1181 | 12 | Inside | — |
| 18104684 | DMX 800 | 7.24 | 1476 | 12 | Inside | — |
| 18102671 | DMX 800 | 8 | 1476 | 12 | Inside | — |
| 17168412 | DMX 800 | 8.5 | 1476 | 12 | Inside | — |
| PL10069 | DMX 800 | 8.5 | 1476 | 12 | Inside | — |
| 18103795 | DMX 800 | 8.66 | 1181 | 12 | Inside | — |
| 18102257 | DMX 800 | 8.66 | 1476 | 12 | Inside | — |
| PL10737 | DMX 800 | 8.66 | 1476 | 12 | Inside | — |
| 18107341 | E-Class Mark III | 2.52 | 984 | 24 | Inside | — |
| 18106933 | E-Class Mark III | 3.5 | 984 | 24 | Inside | — |
| 18106933-12 | E-Class Mark III | 3.5 | 984 | 12 | Inside | — |
| 18106523 | E-Class Mark III | 4.33 | 984 | 24 | Inside | — |
| 18106523-12 | E-Class Mark III | 4.33 | 984 | 12 | Inside | — |
| 18105582 | H-Class | 6 | 1969 | 12 | Outside | — |
| 18105891 | H-Class | 6.5 | 1969 | 12 | Inside | — |
| 18106999 | H-Class | 8.66 | 1969 | 6 | Inside | — |
| 18106494 | I-Class | 1.57 | 1969 | 36 | Inside | — |
| 18106531 | I-Class | 1.73 | 1969 | 24 | Inside | — |
| 18105638 | I-Class | 2.09 | 1969 | 36 | Inside | — |
| 18106323 | I-Class | 3 | 1969 | 24 | Inside | — |
| 18104104 | I-Class | 3.5 | 1969 | 24 | Inside | — |
| 18104000 | I-Class | 4 | 1969 | 24 | Inside | — |
| 18103917 | I-Class | 4.25 | 1969 | 24 | Inside | — |
| 18102882 | I-Class | 4.5 | 1969 | 12 | Inside | — |
| 18105909 | I-Class | 4.72 | 1969 | 24 | Inside | — |
Domino
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108158 | M Series | 3.27 | 1969 | 12 | Outside | — |
| 18106785 | M Series | 4.33 | 1476 | 24 | Outside | Plastic core |
| 18108824 | M Series | 4.33 | 1969 | 24 | Outside | — |
| 18108249 | M Series | 5.12 | 1969 | 12 | Outside | — |
| 18108890 | M Series | 6 | 1476 | 12 | Outside | — |
| 18108236 | M Series | 6 | 1969 | 12 | Outside | — |
| 18107150 | M Series | 6.5 | 1476 | 12 | Outside | — |
| 18108155 | M Series | 8.66 | 1476 | 12 | Outside | — |
Fuji
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18105052 | — | 2.36 | 1476 | 24 | Inside | — |
Intermec
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18106448 | — | 2 | 502 | 36 | Outside | — |
| 18108778 | — | 2.17 | 502 | 36 | Outside | Plastic core |
| 18105768 | 301/501/601 | 2 | 1476 | 36 | Inside | — |
| 18105775 | 301/501/601 | 4 | 1476 | 24 | Inside | — |
| 18106416 | 3240 | 1.5 | 502 | 48 | Outside | — |
| 18103697 | 3440 | 4.17 | 502 | 24 | Outside | — |
| 18103996 | 3600 | 4.33 | 502 | 24 | Outside | — |
| 18102700 | 3600 | 4.5 | 502 | 24 | Outside | — |
| 18100461 | 3600 | 5.51 | 502 | 24 | Outside | — |
| 18107797 | 3600 | 6 | 509 | 12 | Outside | — |
| 18100494 | 3600 | 6.5 | 509 | 12 | Outside | — |
| 18101430 | 3600 | 6.73 | 509 | 12 | Outside | — |
| 17164131 | 4000/4100 | 4.09 | 1001 | 24 | Inside | — |
| 18100283 | 4400 | 3.58 | 1499 | 18 | Outside | — |
| 18100587 | 4400 | 4.17 | 1499 | 18 | Outside | — |
| 18100587-6 | 4400 | 4.17 | 1499 | 6 | Outside | — |
| 18105601 | 4400 | 4.17 | 1499 | 24 | Outside | — |
| 18100588 | 4400 | 4.5 | 1499 | 18 | Outside | — |
| 18100588-6 | 4400 | 4.5 | 1499 | 6 | Outside | — |
| 18104127 | 4440 | 3 | 1499 | 24 | Outside | — |
| 18105013 | 4440 | 3.15 | 1499 | 24 | Outside | — |
| 18105810 | 4440 | 3.5 | 1499 | 24 | Outside | — |
| 18105525 | 4440 | 4.09 | 1503 | 24 | Outside | — |
| 18102594 | 4440 | 4.17 | 1499 | 24 | Outside | — |
| 18105136 | 4440 | 4.5 | 1503 | 24 | Outside | — |
| 18107567 | 4440 | 6.5 | 1503 | 12 | Outside | — |
| 18108767 | 8646 | 2.09 | 502 | 36 | Outside | — |
| 18100583 | 8646 | 2.09 | 509 | 36 | Outside | Plastic core |
| 18103989 | 8646 | 2.09 | 509 | 36 | Outside | — |
| 18108544 | 8646 | 2.52 | 502 | 24 | Outside | — |
| 18100566 | 8646 | 3 | 509 | 36 | Outside | — |
| 18100566-6 | 8646 | 3 | 509 | 6 | Outside | — |
| 18100786 | 8646 | 3.27 | 509 | 36 | Outside | — |
| 18100284 | 8646 | 4.09 | 509 | 24 | Outside | Plastic core |
| 18100284-6 | 8646 | 4.09 | 509 | 6 | Outside | Plastic core |
| 18100585 | 8646 | 4.09 | 509 | 24 | Outside | — |
| 18100585-6 | 8646 | 4.09 | 509 | 6 | Outside | — |
| 18100845 | 8646 | 4.09 | 509 | 24 | Outside | — |
| 18108809 | PF2i/PF4i | 2.36 | 502 | 24 | Inside | — |
| 18105903 | PF8t | 2.36 | 902 | 36 | Outside | — |
| 18108728 | PF8t | 3.15 | 902 | 24 | Outside | — |
| 18106741 | PF8t | 4 | 902 | 24 | Outside | — |
| 18106763 | PF8t | 4.09 | 902 | 24 | Outside | — |
| 18105055 | PM4i | 4 | 1476 | 24 | Outside | — |
| 18108685 | PX4i | 4.09 | 1503 | 12 | Inside | Plastic core |
| 18108705 | PX4i | 4.09 | 1503 | 24 | Inside | — |
Logopak
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18106840 | — | 8.66 | 1476 | 12 | Outside | — |
Markem-Imaje
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108102 | 2000 Series | 3.5 | 1181 | 24 | Inside | — |
| 18107666 | 2000 Series | 4.09 | 1837 | 24 | Inside | — |
| 18107711 | 2000 Series | 4.33 | 1837 | 24 | Inside | — |
| 18108602 | 2000 Series | 4.33 | 1837 | 24 | Inside | Plastic core |
| 18107918 | 2000 Series | 6.14 | 1837 | 12 | Inside | — |
| 18105294 | Cimxxx | 4.33 | 1312 | 24 | Outside | Plastic core |
| 18107887 | Cimxxx | 6 | 1312 | 24 | Outside | Plastic core |
| 18107887-12 | Cimxxx | 6 | 1312 | 12 | Outside | Plastic core |
Printronix
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18105600 | T2204 | 3.27 | 1312 | 24 | Outside | — |
| 18105628 | T2204 | 4.33 | 1181 | 24 | Outside | — |
| 18105080 | T5000 | 2.36 | 2051 | 36 | Outside | — |
| 18105906 | T5000 | 3.27 | 2051 | 36 | Outside | — |
| 18105906-6 | T5000 | 3.27 | 2051 | 6 | Outside | — |
| 18105750 | T5000 | 4 | 1476 | 24 | Outside | — |
| 18105134 | T5000 | 4 | 2051 | 24 | Outside | — |
| 18105134-1 | T5000 | 4 | 2051 | 240 | Outside | — |
| 18107910 | T5000 | 4.17 | 2051 | 24 | Outside | — |
| 18105128 | T5000 | 4.33 | 1476 | 24 | Outside | — |
| 18106420 | T5000 | 4.33 | 1476 | 24 | Outside | Plastic core |
| 18107493 | T5000 | 4.33 | 1476 | 6 | Outside | — |
| 18104005 | T5000 | 4.33 | 2051 | 6 | Outside | — |
| 18104968 | T5000 | 4.33 | 2051 | 24 | Outside | — |
| 18106803 | T5000 | 4.33 | 2051 | 12 | Outside | — |
| 18107331 | T5000 | 4.5 | 1476 | 24 | Outside | Plastic core |
| 18105094 | T5000 | 5.12 | 2051 | 6 | Outside | — |
| 18104936 | T5000 | 6 | 2051 | 12 | Outside | — |
| 18104668 | T5000 | 6.5 | 2051 | 12 | Outside | — |
| 18107276 | T5000 | 6.73 | 2051 | 6 | Outside | — |
| 18105643 | T5000 | 6.85 | 2051 | 12 | Outside | — |
| 18106325 | T5000 | 7.5 | 2051 | 6 | Outside | — |
| 18107145 | T5000 | 8.66 | 1476 | 12 | Outside | — |
| 18103981 | T5000 | 8.66 | 2051 | 6 | Outside | — |
| 18108567 | T5000 | 8.66 | 2051 | 12 | Outside | — |
RJS
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 17149440 | — | 4.33 | 984 | 24 | Outside | — |
| 17148911 | — | 4.5 | 1476 | 24 | Outside | — |
| 17148793 | — | 6 | 1476 | 12 | Outside | — |
| 17149495 | — | 6.5 | 1476 | 12 | Outside | — |
SATO
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 17166775 | — | 1 | 1345 | 60 | Inside | — |
| 17166786 | — | 1.5 | 1345 | 48 | Inside | — |
| PL10056 | — | 1.5 | 1345 | 48 | Inside | — |
| 17166638 | — | 1.57 | 689 | 48 | Inside | — |
| PL10532 | — | 1.57 | 689 | 48 | Inside | — |
| 18103783 | — | 1.57 | 1345 | 48 | Inside | — |
| 18103783-6 | — | 1.57 | 1345 | 6 | Inside | — |
| 18107874 | — | 1.73 | 1969 | 24 | Inside | — |
| 17166650 | — | 2 | 689 | 36 | Inside | — |
| 17166801 | — | 2 | 1345 | 36 | Inside | — |
| 17166801-6 | — | 2 | 1345 | 6 | Inside | — |
| PL10057 | — | 2 | 1345 | 36 | Inside | — |
| 17166661 | — | 2.09 | 689 | 36 | Inside | — |
| PL10054 | — | 2.09 | 689 | 36 | Inside | — |
| 18103784 | — | 2.09 | 1345 | 36 | Inside | — |
| 17166812 | — | 2.2 | 1345 | 36 | Inside | — |
| PL10435 | — | 2.2 | 1345 | 36 | Inside | — |
| 18103809 | — | 2.36 | 1345 | 36 | Inside | — |
| 18103809-6 | — | 2.36 | 1345 | 6 | Inside | — |
| 17166672 | — | 2.52 | 689 | 36 | Inside | — |
| PL10128 | — | 2.52 | 689 | 36 | Inside | — |
| 17166823 | — | 2.52 | 1345 | 36 | Inside | — |
| 17166823-6 | — | 2.52 | 1345 | 6 | Inside | — |
| PL10309 | — | 2.52 | 1345 | 36 | Inside | — |
| 17166694 | — | 3 | 689 | 24 | Inside | — |
| 17166694-6 | — | 3 | 689 | 6 | Inside | — |
| 17166834 | — | 3 | 1345 | 24 | Inside | — |
| 17166834-6 | — | 3 | 1345 | 6 | Inside | — |
| PL10058 | — | 3 | 1345 | 24 | Inside | — |
| 17166708 | — | 3.15 | 689 | 24 | Inside | — |
| 18103810 | — | 3.15 | 1345 | 24 | Inside | — |
| 18103810-6 | — | 3.15 | 1345 | 6 | Inside | — |
| 17166845 | — | 3.27 | 1345 | 24 | Inside | — |
| 18103804 | — | 3.5 | 689 | 24 | Inside | — |
| 17166856 | — | 3.5 | 1345 | 24 | Inside | — |
| 17166856-6 | — | 3.5 | 1345 | 6 | Inside | — |
| 17166867 | — | 3.58 | 1345 | 24 | Inside | — |
| 17166878 | — | 3.74 | 1345 | 24 | Inside | — |
| 17166731 | — | 4 | 689 | 24 | Inside | — |
| 17166731-6 | — | 4 | 689 | 6 | Inside | — |
| PL10166 | — | 4 | 689 | 24 | Inside | — |
| 17166889 | — | 4 | 1345 | 24 | Inside | — |
| 17166889-6 | — | 4 | 1345 | 6 | Inside | — |
| PL10062 | — | 4 | 1345 | 24 | Inside | — |
| 17166742 | — | 4.17 | 689 | 24 | Inside | — |
| 17173823 | — | 4.17 | 1345 | 24 | Inside | — |
| 17173823-6 | — | 4.17 | 1345 | 6 | Inside | — |
| PL10237 | — | 4.17 | 1345 | 24 | Inside | — |
| 18105627 | — | 4.25 | 1066 | 24 | Inside | — |
| 18105818 | — | 4.25 | 1345 | 24 | Inside | — |
| 17166753 | — | 4.33 | 689 | 24 | Inside | — |
| 17166753-6 | — | 4.33 | 689 | 6 | Inside | — |
| 17166890 | — | 4.33 | 1345 | 24 | Inside | — |
| 17166890-6 | — | 4.33 | 1345 | 6 | Inside | — |
| 18106711 | — | 4.33 | 1345 | 24 | Inside | Plastic core |
| PL10133 | — | 4.33 | 1345 | 24 | Inside | — |
| 18100535 | — | 4.5 | 1345 | 24 | Inside | — |
| PL10093 | — | 4.5 | 1345 | 24 | Inside | — |
| 18108288 | — | 4.5 | 1969 | 12 | Inside | — |
| 18105075 | — | 4.72 | 1345 | 24 | Inside | — |
| 17166904 | — | 5 | 1345 | 24 | Inside | — |
| 17166904-6 | — | 5 | 1345 | 6 | Inside | — |
| PL10063 | — | 5 | 1345 | 24 | Inside | — |
| 17152929 | — | 5.12 | 1345 | 24 | Inside | — |
| 17152929-6 | — | 5.12 | 1345 | 6 | Inside | — |
| PL10749 | — | 5.12 | 1345 | 24 | Inside | — |
| 18103807 | CL608e | 6 | 689 | 12 | Inside | — |
| 17168135 | CL608e | 6 | 1345 | 12 | Inside | — |
| 17168135-6 | CL608e | 6 | 1345 | 6 | Inside | — |
| PL10068 | CL608e | 6 | 1345 | 12 | Inside | — |
| 18105491 | CL608e | 6.14 | 1345 | 12 | Inside | — |
| 18100089 | CL608e | 6.5 | 1345 | 12 | Inside | — |
| 18100089-6 | CL608e | 6.5 | 1345 | 6 | Inside | — |
| PL10085 | CL608e | 6.5 | 1345 | 12 | Inside | — |
| 18103985 | CL612e | 6.73 | 1345 | 12 | Inside | — |
| 18106784 | M10e | 6.5 | 984 | 12 | Inside | — |
| 18105636 | M10e | 8.66 | 984 | 6 | Inside | — |
| 18105101 | M10e | 10.75 | 984 | 6 | Inside | — |
| 18106356 | M8460S/M8485S/M8490S | 1.5 | 1969 | 36 | Inside | — |
| 18104666 | M8460S/M8485S/M8490S | 2.09 | 1969 | 36 | Inside | — |
| 18107709 | M8460S/M8485S/M8490S | 2.52 | 1969 | 24 | Inside | — |
| 18104957 | M8460S/M8485S/M8490S | 3.23 | 1969 | 24 | Inside | — |
| 18104390 | M8460S/M8485S/M8490S | 3.27 | 1969 | 24 | Inside | — |
| 18104819 | M8460S/M8485S/M8490S | 3.54 | 1640 | 24 | Inside | — |
| 18105572 | M8460S/M8485S/M8490S | 4.17 | 1969 | 24 | Inside | — |
| 18104818 | M8460S/M8485S/M8490S | 4.33 | 1640 | 24 | Inside | — |
| 18104817 | M8460S/M8485S/M8490S | 4.33 | 1969 | 24 | Inside | — |
| 18104817-12 | M8460S/M8485S/M8490S | 4.33 | 1969 | 12 | Inside | — |
| 18104277 | M8460S/M8485S/M8490S | 5.12 | 1969 | 24 | Inside | — |
| 18105122 | M8460S/M8485S/M8490S | 5.51 | 1969 | 24 | Inside | — |
| 18106729 | M8460S/M8485S/M8490S | 6 | 1969 | 12 | Inside | — |
| 18107741 | S84 Series | 1.5 | 1969 | 24 | Inside | Plastic core |
| 18106124 | S84 Series | 1.5 | 3281 | 18 | Inside | — |
| 18107875 | S84 Series | 1.73 | 3281 | 18 | Inside | — |
| 18105207 | S84 Series | 3.27 | 3281 | 12 | Inside | — |
| 18106367 | S84 Series | 4.17 | 3281 | 6 | Inside | — |
| 18106836 | TG3 Series | 4.09 | 1476 | 24 | Outside | — |
Sharp Packaging Systems
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18104218 | Auto Pack | 4.17 | 2001 | 24 | Inside | — |
| 18103860 | Auto Pack | 4.72 | 2001 | 24 | Inside | — |
Toshiba
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18104709 | B-452 | 3.15 | 984 | 18 | Outside | — |
| 18102597 | B-452 | 4.33 | 984 | 18 | Outside | — |
| 18104981 | B-852 | 6.5 | 984 | 6 | Outside | — |
| 18104980 | B-852 | 8.66 | 984 | 6 | Outside | — |
| 18108905 | B-852 | 8.66 | 1312 | 6 | Outside | — |
| 18108546 | B-EX4T2 | 4.5 | 1969 | 12 | Outside | — |
| 18108235 | B-EX4T2 | 6.69 | 1969 | 12 | Outside | — |
| 18108410 | B-FV4 | 4.33 | 984 | 12 | Outside | — |
| 18108910 | B-FV4 | 4.33 | 984 | 12 | Outside | — |
| 18108885 | BV400T | 3.27 | 984 | 12 | Outside | — |
TSC
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108070 | TTP-384M | 4.33 | 984 | 12 | Outside | — |
Videojet
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108125 | 9550 | 4.33 | 2625 | 12 | Inside | Plastic core |
Zebra
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 17152457 | — | 1 | 1476 | 60 | Outside | — |
| 17152457-36 | — | 1 | 1476 | 36 | Outside | — |
| PL10121 | — | 1 | 1476 | 60 | Outside | — |
| 17154459 | — | 1.57 | 984 | 48 | Outside | — |
| 17152860 | — | 1.57 | 1476 | 48 | Outside | — |
| 17152860-6 | — | 1.57 | 1476 | 6 | Outside | — |
| 17159731 | — | 2 | 984 | 36 | Outside | — |
| 18107667 | — | 2 | 984 | 24 | Outside | — |
