DNP V300 Resin Thermal Ribbon
DNP V300: Versatile Resin Thermal Ribbon for High-Speed Printing and Extreme Durability
The DNP V300 is a versatile resin thermal ribbon designed to be “Ready for Anything” across a wide range of applications and substrates. It provides strong protection against scratching and smudging, ensuring clean, sharp images and text that last. The V300 is also designed for high-speed printing at low energy printer settings, making it an ideal solution for various industrial and consumer goods industries requiring extreme durability.
Product Features and Benefits
The V300 ribbon is engineered for optimal print quality, versatility, and durability.
Highlights:
-
Versatility Series: Ideal for a wide range of applications and substrates, designed to be Ready for Anything.
-
Scratch and Smudge Resistant: Provides strong protection against scratching and smudging, ensuring clean, sharp images and text that last.
-
High-Speed Printing at Low Energy Settings: Designed for printing at high speeds and low energy printer settings.
-
Compatible with Flat Head Printers: Ensures broad printer compatibility.
-
Recommended Substrates: Coated Tag, Fabric Care Labels, Gloss Sheets, Polyesters (Gloss Topcoat, Matte Topcoat), Polyethylene, Polyimide, Polyolefin, Polypropylene, Polystyrene, PVC Shrink Wrap, Vinyl (Topcoat).
Certifications and Industries & Applications
The V300 ribbon complies with various international standards and is suitable for a diverse range of industries.
Certifications:
-
FDA Indirect Food Contact: Compliant.
-
REACH Compliant: Ensures compliance with chemical regulations.
-
RoHS Compliant: Ensures compliance with hazardous substance restrictions.
-
UL References: 3M: PGJI2.MH16411; Avery Dennison: PGJI2.MH17205; FLEXcon: PGJI2.MH16635; Mactac: PGJI2.MH26726.
Industries & Applications:
-
Appliances & Electrical, Automotive, Building & Industrial Supplies.
-
Chemicals, Fashion & Textiles, Food & Beverage.
-
Horticulture, Inventory & Logistics, Medical & Healthcare, Pharmaceutical & Supplements, Personal Care.
Comprehensive Specifications
Available Part Numbers
DNP part numbers for the V300 formulation and its variants, grouped by printer manufacturer. Contact Century Systems for pricing and availability.
Avery Dennison
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108612 | V300 Versatility Defined Resin | Monarch 9800 Series | 2.17 | 1969 | 24 | Outside | Plastic core |
| 18108648 | V300 Versatility Defined Resin | Monarch 9800 Series | 4.33 | 1969 | 24 | Outside | Plastic core |
| 18108856 | V300 Versatile Resin | Monarch 9800 Series | 3.5 | 1969 | 24 | Outside | Plastic core |
Brother
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108818 | V300 Versatile Resin | TD4T Series | 4.33 | 984 | 12 | Outside | — |
Datamax-O’Neil
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108489 | V300 Versatility Defined Resin | — | 1 | 1181 | 72 | Inside | — |
| 18108487 | V300 Versatility Defined Resin | — | 1.57 | 1181 | 48 | Inside | — |
| 18108487-12 | V300 Versatility Defined Resin | — | 1.57 | 1181 | 12 | Inside | — |
| 18108319 | V300 Versatility Defined Resin | — | 2.09 | 1181 | 36 | Inside | — |
| 18108289 | V300 Versatility Defined Resin | — | 2.5 | 1181 | 12 | Inside | — |
| 18108222 | V300 Versatility Defined Resin | — | 3 | 1181 | 12 | Inside | — |
| 18107981 | V300 Versatility Defined Resin | — | 3 | 1476 | 12 | Inside | — |
| 18108776 | V300 Versatility Defined Resin | — | 3.27 | 1181 | 12 | Inside | — |
| 18108377 | V300 Versatility Defined Resin | — | 3.27 | 1476 | 6 | Inside | — |
| 18108069 | V300 Versatility Defined Resin | — | 3.5 | 1181 | 12 | Inside | — |
| 18108110 | V300 Versatility Defined Resin | — | 4 | 1181 | 12 | Inside | — |
| 18108014 | V300 Versatility Defined Resin | — | 4.33 | 1181 | 24 | Inside | — |
| 18108014-6 | V300 Versatility Defined Resin | — | 4.33 | 1181 | 6 | Inside | — |
| 18108655 | V300 Versatility Defined Resin | — | 4.33 | 1476 | 12 | Inside | — |
| 18108396 | V300 Versatility Defined Resin | — | 4.5 | 1181 | 24 | Inside | — |
| 18108669 | V300 Versatility Defined Resin | — | 6 | 1181 | 12 | Inside | — |
| 18108365 | V300 Versatility Defined Resin | — | 8.66 | 1181 | 12 | Inside | — |
| 18108318 | V300 Versatility Defined Resin | DMX 600 | 2.52 | 1969 | 12 | Inside | — |
| 18108159 | V300 Versatility Defined Resin | DMX 600 | 6.5 | 1476 | 12 | Inside | — |
| 18108385 | V300 Versatility Defined Resin | E-Class Mark III | 3.5 | 984 | 24 | Inside | — |
| 18108398 | V300 Versatility Defined Resin | E-Class Mark III | 4.33 | 361 | 12 | Inside | Plastic core |
| 18108395 | V300 Versatility Defined Resin | H-Class | 6 | 1969 | 24 | Inside | — |
| 18108292 | V300 Versatility Defined Resin | H-Class | 8.66 | 1476 | 12 | Outside | — |
| 18108702 | V300 Versatility Defined Resin | I-Class | 3 | 1969 | 24 | Inside | — |
| 18108836 | V300 Versatile Resin | DMX 600 | 6.5 | 1181 | 12 | Inside | — |
Intermec
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108411 | V300 Versatility Defined Resin | 3400 | 2.09 | 509 | 24 | Outside | — |
| 18108412 | V300 Versatility Defined Resin | 3400 | 4.09 | 509 | 24 | Outside | — |
| 18108633 | V300 Versatility Defined Resin | 3400 | 4.09 | 509 | 24 | Outside | Plastic core |
| 18108082 | V300 Versatility Defined Resin | PX4i | 1.57 | 1476 | 24 | Inside | — |
| 18108083 | V300 Versatility Defined Resin | PX4i | 2.52 | 1476 | 24 | Inside | — |
| 18108061 | V300 Versatility Defined Resin | PX4i | 4.33 | 1476 | 24 | Outside | — |
| 18108826 | V300 Versatile Resin | 4440 | 4.17 | 1499 | 24 | Outside | — |
| 18108779 | V300 Versatile Resin | PF8t | 4.33 | 902 | 24 | Outside | — |
Markem-Imaje
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108851 | V300 Versatile Resin | 2200 | 4.33 | 1837 | 24 | Inside | Plastic core |
Printronix
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108701 | V300 Versatility Defined Resin | T5000 | 4 | 2051 | 24 | Outside | — |
| 18108741 | V300 Versatility Defined Resin | T5000 | 5.12 | 2051 | 12 | Outside | — |
| 18108473 | V300 Versatility Defined Resin | T5000 | 6 | 2051 | 12 | Outside | — |
| 18108378 | V300 Versatility Defined Resin | T5000 | 6.73 | 1476 | 12 | Outside | — |
| 18108474 | V300 Versatility Defined Resin | T5000 | 8.66 | 2051 | 6 | Outside | — |
SATO
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108045 | V300 Versatility Defined Resin | — | 1.5 | 1345 | 48 | Inside | — |
| 18108045-12 | V300 Versatility Defined Resin | — | 1.5 | 1345 | 12 | Inside | — |
| 18108379 | V300 Versatility Defined Resin | — | 2 | 1345 | 12 | Inside | — |
| 18108078 | V300 Versatility Defined Resin | — | 2.36 | 1345 | 12 | Inside | — |
| 18108141 | V300 Versatility Defined Resin | — | 2.52 | 1345 | 6 | Inside | — |
| 18108141-36 | V300 Versatility Defined Resin | — | 2.52 | 1345 | 36 | Inside | — |
| 18108376 | V300 Versatility Defined Resin | — | 3 | 1345 | 6 | Inside | — |
| 18108036 | V300 Versatility Defined Resin | — | 3.5 | 1345 | 24 | Inside | — |
| 18107988 | V300 Versatility Defined Resin | — | 4.33 | 1345 | 12 | Inside | — |
| 18108267 | V300 Versatility Defined Resin | — | 5 | 1345 | 24 | Inside | — |
| 18108268 | V300 Versatility Defined Resin | CG4xx | 4.33 | 361 | 24 | Outside | Plastic core |
| 18108699 | V300 Versatility Defined Resin | CL608e | 6 | 1345 | 12 | Inside | — |
| 18108068 | V300 Versatility Defined Resin | M8460S/M8485S/M8490S | 1 | 1969 | 24 | Inside | — |
| 18108811 | V300 Versatile Resin | — | 4.33 | 984 | 24 | Inside | — |
| 18108772 | V300 Versatile Resin | — | 6.5 | 1345 | 12 | Inside | — |
Toshiba
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108682 | V300 Versatility Defined Resin | B-452 | 4.33 | 984 | 18 | Outside | — |
| 18108674 | V300 Versatility Defined Resin | B-852 | 6.5 | 984 | 12 | Outside | — |
| 18108653 | V300 Versatility Defined Resin | B-852 | 8.66 | 984 | 6 | Outside | — |
| 18108686 | V300 Versatility Defined Resin | B-EX4T2 | 6.5 | 984 | 12 | Outside | — |
Zebra
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108384 | V300 Versatility Defined Resin | — | 1 | 1476 | 24 | Outside | — |
| 18108357 | V300 Versatility Defined Resin | — | 1.57 | 984 | 6 | Outside | — |
| 18108118 | V300 Versatility Defined Resin | — | 1.57 | 1476 | 24 | Outside | — |
| 18108118-6 | V300 Versatility Defined Resin | — | 1.57 | 1476 | 6 | Outside | — |
| 18108153 | V300 Versatility Defined Resin | — | 2 | 1476 | 36 | Outside | — |
| 18108099 | V300 Versatility Defined Resin | — | 2.17 | 984 | 24 | Outside | — |
| 18108253 | V300 Versatility Defined Resin | — | 2.36 | 984 | 36 | Outside | — |
| 18107979 | V300 Versatility Defined Resin | — | 2.36 | 1476 | 12 | Outside | — |
| 18107979-6 | V300 Versatility Defined Resin | — | 2.36 | 1476 | 6 | Outside | — |
| 18108133 | V300 Versatility Defined Resin | — | 2.52 | 984 | 36 | Outside | — |
| 18108367 | V300 Versatility Defined Resin | — | 2.52 | 1476 | 6 | Outside | — |
| 18108254 | V300 Versatility Defined Resin | — | 3 | 984 | 12 | Outside | — |
| 18108394 | V300 Versatility Defined Resin | — | 3.15 | 984 | 6 | Outside | — |
| 18108394-24 | V300 Versatility Defined Resin | — | 3.15 | 984 | 24 | Outside | — |
| 18107976 | V300 Versatility Defined Resin | — | 3.15 | 1476 | 12 | Outside | — |
| 18107976-24 | V300 Versatility Defined Resin | — | 3.15 | 1476 | 24 | Outside | — |
| 18107976-6 | V300 Versatility Defined Resin | — | 3.15 | 1476 | 6 | Outside | — |
| 18107982 | V300 Versatility Defined Resin | — | 3.27 | 1476 | 12 | Outside | — |
| 18107986 | V300 Versatility Defined Resin | — | 3.5 | 1476 | 12 | Outside | — |
| 18107978 | V300 Versatility Defined Resin | — | 4 | 1476 | 12 | Outside | — |
| 18107985 | V300 Versatility Defined Resin | — | 4.33 | 984 | 12 | Outside | — |
| 18107985-6 | V300 Versatility Defined Resin | — | 4.33 | 984 | 6 | Outside | — |
| 18108680 | V300 Versatility Defined Resin | — | 4.33 | 984 | 6 | Outside | — |
| 18107987 | V300 Versatility Defined Resin | — | 4.33 | 1476 | 12 | Outside | — |
| 18107987-24 | V300 Versatility Defined Resin | — | 4.33 | 1476 | 24 | Outside | — |
| 18108032 | V300 Versatility Defined Resin | — | 4.33 | 1476 | 6 | Outside | — |
| 18108657 | V300 Versatility Defined Resin | — | 4.5 | 1476 | 24 | Outside | — |
| 18108132 | V300 Versatility Defined Resin | — | 5.12 | 1476 | 12 | Outside | — |
| 18108136 | V300 Versatility Defined Resin | — | 5.12 | 1476 | 24 | Outside | — |
| 18108575 | V300 Versatility Defined Resin | — | 6 | 984 | 12 | Outside | — |
| 18108340 | V300 Versatility Defined Resin | — | 6 | 1476 | 12 | Outside | — |
| 18107980 | V300 Versatility Defined Resin | — | 6.5 | 1476 | 12 | Outside | — |
| 18108622 | V300 Versatility Defined Resin | — | 6.85 | 984 | 12 | Outside | — |
| 18108314 | V300 Versatility Defined Resin | — | 6.85 | 1476 | 12 | Outside | — |
| 18108613 | V300 Versatility Defined Resin | — | 6.85 | 1476 | 12 | Outside | Plastic core |
| 18108331 | V300 Versatility Defined Resin | — | 8 | 1476 | 6 | Outside | — |
| 18108337 | V300 Versatility Defined Resin | — | 8.66 | 1476 | 12 | Outside | — |
| 18108352 | V300 Versatility Defined Resin | G Series | 3.27 | 243 | 12 | Outside | Plastic core |
| 18108037 | V300 Versatility Defined Resin | G Series | 4.33 | 243 | 12 | Outside | Plastic core |
| 18108077 | V300 Versatility Defined Resin | TLP 2824 | 2.2 | 243 | 24 | Outside | Plastic core |
| 18108027 | V300 Versatility Defined Resin | TLP 2844 | 2.52 | 243 | 12 | Outside | Plastic core |
| 18107984 | V300 Versatility Defined Resin | TLP 2844 | 4.33 | 243 | 12 | Outside | Plastic core |
| 18108671 | V300 Versatility Defined Resin | ZE500 | 1.57 | 1969 | 24 | Outside | — |
| 18108646 | V300 Versatility Defined Resin | ZE500 | 4.33 | 1969 | 12 | Outside | — |
| 18108153-12 | V300 Versatile Resin | — | 2 | 1476 | 12 | Outside | — |
| 18108855 | V300 Versatile Resin | — | 4 | 984 | 24 | Outside | — |
| 18108878 | V300 Versatile Resin | — | 4.33 | 1476 | 24 | Outside | Plastic core |
| 18108794 | V300 Versatile Resin | — | 5.12 | 984 | 24 | Outside | — |
| 18108793 | V300 Versatile Resin | — | 6.5 | 984 | 12 | Outside | — |
Conclusion
The DNP V300 versatile resin thermal ribbon offers a high-performance and reliable solution for high-speed printing and extreme durability across a wide range of applications. With its scratch and smudge resistance, broad substrate compatibility, and compliance with various certifications, the V300 is an excellent choice for businesses seeking efficient and high-quality thermal transfer printing solutions across diverse industries, including automotive, chemicals, food & beverage, and healthcare.

