DNP V295 Wax-Resin Thermal Ribbon
DNP V295: Versatile TTO Wax-Resin Thermal Ribbon for High-Speed Flexible Packaging Lines
The DNP V295 is a versatile TTO (Thermal Transfer Overprint) wax-resin thermal ribbon designed to be “Ready for Anything” across a wide range of applications and substrates. It is designed as a direct replacement for top TTO printer brands, including Domino, Markem-Imaje, and Videojet. The V295 delivers outstanding print quality with crisp, clean images that keep pace with fast packaging lines, making it an ideal solution for various food & beverage, medical & healthcare, and pharmaceutical applications.
Product Features and Benefits
The V295 ribbon is engineered for optimal print quality, versatility, and OEM compatibility.
Highlights:
-
Versatility Series: Ideal for a wide range of applications and substrates, designed to be Ready for Anything.
-
OEM Printer Compatible: Designed as a direct replacement for top TTO printer brands, including Domino, Markem-Imaje, and Videojet.
-
Superior Performance: Delivers outstanding print quality with crisp, clean images that keep pace with fast packaging lines.
-
Compatible with Near Edge (TTO) Printers: Ensures broad printer compatibility.
-
Recommended Substrates: Polyesters (Gloss Topcoat, Matte Topcoat), Polyethylene, Polypropylene.
Certifications and Industries & Applications
The V295 ribbon complies with various international standards and is suitable for a diverse range of industries.
Certifications:
-
FDA Indirect Food Contact: Compliant.
-
REACH Compliant: Ensures compliance with chemical regulations.
-
RoHS Compliant: Ensures compliance with hazardous substance restrictions.
Industries & Applications:
-
Food & Beverage, Medical & Healthcare, Personal Care, Pharmaceutical & Supplements.
Comprehensive Specifications
Available Part Numbers
DNP part numbers for the V295 formulation and its variants, grouped by printer manufacturer. Contact Century Systems for pricing and availability.
DIKAI
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108520 | V295 Versatile TTO Wax/Resin | TTO models | 1.18 | 1640 | 12 | Outside | Plastic core |
| 18108321 | V295 4.5 Versatile TTO Wax/Resin | TTO models | 1.3 | 1640 | 24 | Outside | — |
Domino
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108605 | V295 Versatile TTO Wax/Resin | — | 5.12 | 4593 | 12 | Inside | Plastic core |
| 18108837 | V295 Versatile TTO Wax/Resin | — | 5.12 | 5249 | 12 | Inside | Plastic core |
| 18108516 | V295 Versatile TTO Wax/Resin | V320i | 1.34 | 2526 | 12 | Inside | Plastic core |
| 18108766 | V295 Versatile TTO Wax/Resin | V320i | 2.17 | 2526 | 12 | Inside | Plastic core |
| 18108766-24 | V295 Versatile TTO Wax/Resin | V320i | 2.17 | 2526 | 24 | Inside | Plastic core |
| 18107637 | V295 Versatile TTO Wax/Resin | V320i | 2.17 | 4593 | 12 | Inside | — |
| 18108879 | V295 Versatile TTO Wax/Resin | Vx-Series | 2.17 | 2526 | 24 | Outside | Plastic core |
| 18107642 | V295 4.5 Versatile TTO Wax/Resin | — | 1.3 | 2133 | 36 | Inside | — |
| 18108552 | V295 4.5 Versatile TTO Wax/Resin | — | 1.3 | 2526 | 24 | Inside | Plastic core |
| 18107644 | V295 4.5 Versatile TTO Wax/Resin | — | 2.17 | 1476 | 24 | Inside | — |
| 18107646 | V295 4.5 Versatile TTO Wax/Resin | — | 2.17 | 2133 | 24 | Inside | — |
| 18107837 | V295 4.5 Versatile TTO Wax/Resin | — | 4.33 | 1476 | 24 | Inside | — |
| 18108787 | V295 4.5 Versatile TTO Wax/Resin | — | 4.33 | 1476 | 24 | Inside | Plastic core |
| 18107625 | V295 4.5 Versatile TTO Wax/Resin | — | 5.12 | 2133 | 12 | Inside | — |
| 18108111 | V295 4.5 Versatile TTO Wax/Resin | M Series | 6 | 1969 | 12 | Outside | Plastic core |
Eidos
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18107583 | V295 4.5 Versatile TTO Wax/Resin | Swing | 5.12 | 3281 | 12 | Inside | — |
| 18107840 | V295 4.5 Versatile TTO Wax/Resin | Swing | 8.66 | 1476 | 12 | Inside | — |
ITW Norwood
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18107444 | V295 4.5 Versatile TTO Wax/Resin | Jaguar 52i | 2.09 | 1969 | 36 | Outside | — |
Markem-Imaje
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108658 | V295 Versatile TTO Wax/Resin | 18 Series | 1.3 | 1476 | 24 | Outside | Plastic core |
| 18108714 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 1.18 | 3281 | 24 | Inside | Plastic core |
| 18108344 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 1.18 | 3609 | 12 | Inside | Plastic core |
| 18108344-24 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 1.18 | 3609 | 24 | Inside | Plastic core |
| 18108713 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 1.3 | 2625 | 24 | Inside | Plastic core |
| 18108557 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 1.3 | 3609 | 12 | Inside | Plastic core |
| 18108872 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 1.57 | 2297 | 12 | Inside | Plastic core |
| 18108454 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 2.17 | 1969 | 24 | Inside | Plastic core |
| 18108455 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 2.17 | 2297 | 24 | Inside | Plastic core |
| 18108457 | V295 Versatile TTO Wax/Resin | SmartDate 2 | 5.12 | 2953 | 12 | Inside | Plastic core |
| 18108028 | V295 Versatile TTO Wax/Resin | SmartDate 2i 100 | 4.33 | 1476 | 24 | Inside | Plastic core |
| 18108456 | V295 Versatile TTO Wax/Resin | SmartDate 5 | 5.12 | 1969 | 24 | Inside | Plastic core |
| 18108521 | V295 Versatile TTO Wax/Resin | SmartDate X40 | 2.17 | 2297 | 12 | Inside | Plastic core |
| 18108652 | V295 Versatile TTO Wax/Resin | SmartDate X40 | 2.17 | 2297 | 24 | Inside | Plastic core |
| 18107867 | V295 Versatile TTO Wax/Resin | SmartDate X40 | 2.17 | 3609 | 12 | Inside | Plastic core |
| 18107616 | V295 4.5 Versatile TTO Wax/Resin | 18 Series | 1.3 | 1476 | 36 | Outside | Plastic core |
| 18107626 | V295 4.5 Versatile TTO Wax/Resin | 18 Series | 1.3 | 1476 | 36 | Outside | — |
| 18108002 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 2 | 2.17 | 2297 | 24 | Inside | Plastic core |
| 18108065 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 2 | 2.17 | 2297 | 24 | Inside | — |
| 18108343 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 2i | 1.18 | 2297 | 24 | Inside | Plastic core |
| 18107447 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 2i | 2.17 | 1969 | 24 | Inside | Plastic core |
| 18107628 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 2i | 2.17 | 1969 | 24 | Inside | — |
| 18107934 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 2i 100 | 4.33 | 1476 | 24 | Inside | — |
| 18107651 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 3 | 1.57 | 1969 | 24 | Inside | Plastic core |
| 18107549 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 1.18 | 1969 | 24 | Inside | — |
| 18107959 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 1.18 | 1969 | 24 | Inside | Plastic core |
| 18107627 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 1.18 | 2953 | 12 | Inside | Plastic core |
| 18107650 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 1.57 | 2953 | 24 | Inside | Plastic core |
| 18108079 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 1.77 | 2297 | 24 | Inside | Plastic core |
| 18107446 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 2.17 | 2953 | 12 | Inside | Plastic core |
| 18107614 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 2.17 | 2953 | 12 | Inside | — |
| 18108089 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 4.33 | 1969 | 12 | Inside | Plastic core |
| 18108405 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 5.12 | 1640 | 24 | Inside | Plastic core |
| 18107615 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 5.12 | 1969 | 24 | Inside | — |
| 18107731 | V295 4.5 Versatile TTO Wax/Resin | SmartDate 5 | 5.12 | 2953 | 12 | Inside | Plastic core |
NOVEXX Solutions
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108641 | V295 Versatile TTO Wax/Resin | 64-xx Series | 4.09 | 1969 | 24 | Inside | — |
| 18107990 | V295 4.5 Versatile TTO Wax/Resin | 64-xx Series | 3.74 | 1476 | 24 | Inside | — |
| 18108537 | V295 4.5 Versatile TTO Wax/Resin | 64-xx Series | 4.33 | 1476 | 24 | Inside | — |
| 18107634 | V295 4.5 Versatile TTO Wax/Resin | 64-xx Series | 5 | 1312 | 24 | Inside | — |
| 18107647 | V295 4.5 Versatile TTO Wax/Resin | 64-xx Series | 5.12 | 1312 | 24 | Inside | — |
| 18108107 | V295 4.5 Versatile TTO Wax/Resin | Chess Series/Puma/Lion | 8.66 | 1969 | 6 | Inside | — |
Toshiba
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18107661 | V295 4.5 Versatile TTO Wax/Resin | B-472/B-SX4/B-EX4T1 | 2.52 | 1969 | 24 | Outside | — |
| 18107649 | V295 4.5 Versatile TTO Wax/Resin | B-472/B-SX4/B-EX4T1 | 4.17 | 1969 | 24 | Outside | — |
| 18107630 | V295 4.5 Versatile TTO Wax/Resin | B-472/B-SX4/B-EX4T1 | 4.33 | 1969 | 24 | Outside | — |
Videojet
| Part Number | Formulation | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| 18108684 | V295 Versatile TTO Wax/Resin | — | 1.18 | 2297 | 24 | Outside | Plastic core |
| 18108513 | V295 Versatile TTO Wax/Resin | — | 1.18 | 3281 | 12 | Outside | Plastic core |
| 18108515 | V295 Versatile TTO Wax/Resin | — | 1.18 | 3937 | 12 | Outside | Plastic core |
| 18108838 | V295 Versatile TTO Wax/Resin | — | 1.3 | 1969 | 24 | Outside | Plastic core |
| 18108782 | V295 Versatile TTO Wax/Resin | — | 1.3 | 2297 | 24 | Outside | Plastic core |
| 18108519 | V295 Versatile TTO Wax/Resin | — | 1.3 | 3281 | 12 | Outside | Plastic core |
| 18108517 | V295 Versatile TTO Wax/Resin | — | 1.57 | 3281 | 12 | Outside | Plastic core |
| 18108526 | V295 Versatile TTO Wax/Resin | — | 1.57 | 3937 | 12 | Outside | Plastic core |
| 18108881 | V295 Versatile TTO Wax/Resin | — | 2.17 | 1969 | 24 | Outside | Plastic core |
| 18108518 | V295 Versatile TTO Wax/Resin | — | 2.17 | 2297 | 12 | Outside | Plastic core |
| 18108514 | V295 Versatile TTO Wax/Resin | — | 2.17 | 3281 | 12 | Outside | Plastic core |
| 18108035 | V295 Versatile TTO Wax/Resin | — | 2.17 | 3937 | 12 | Outside | Plastic core |
| 18108525 | V295 Versatile TTO Wax/Resin | — | 4.33 | 2297 | 12 | Outside | Plastic core |
| 18108634 | V295 Versatile TTO Wax/Resin | — | 4.33 | 3937 | 12 | Outside | Plastic core |
| 18108870 | V295 Versatile TTO Wax/Resin | 9550 | 1.18 | 2953 | 24 | Outside | Plastic core |
| 18107793 | V295 4.5 Versatile TTO Wax/Resin | — | 1 | 1969 | 24 | Outside | Plastic core |
| 18107629 | V295 4.5 Versatile TTO Wax/Resin | — | 1.18 | 1969 | 12 | Outside | Plastic core |
| 18107599 | V295 4.5 Versatile TTO Wax/Resin | — | 1.18 | 3281 | 12 | Outside | Plastic core |
| 18107505 | V295 4.5 Versatile TTO Wax/Resin | — | 1.3 | 1969 | 24 | Outside | Plastic core |
| 18107694 | V295 4.5 Versatile TTO Wax/Resin | — | 1.3 | 3281 | 12 | Outside | — |
| 18108096 | V295 4.5 Versatile TTO Wax/Resin | — | 1.3 | 3281 | 12 | Outside | Plastic core |
| 18107954 | V295 4.5 Versatile TTO Wax/Resin | — | 1.57 | 1969 | 12 | Outside | Plastic core |
| 18107916 | V295 4.5 Versatile TTO Wax/Resin | — | 2.17 | 1969 | 24 | Outside | — |
| 18107600 | V295 4.5 Versatile TTO Wax/Resin | — | 2.17 | 2297 | 12 | Outside | Plastic core |
| 18108808 | V295 4.5 Versatile TTO Wax/Resin | — | 2.17 | 2461 | 24 | Outside | Plastic core |
| 18108830 | V295 4.5 Versatile TTO Wax/Resin | — | 2.17 | 2953 | 12 | Outside | Plastic core |
| 18107430 | V295 4.5 Versatile TTO Wax/Resin | — | 2.17 | 3281 | 12 | Outside | Plastic core |
| 18107638 | V295 4.5 Versatile TTO Wax/Resin | — | 2.17 | 3281 | 12 | Outside | — |
| 18108080 | V295 4.5 Versatile TTO Wax/Resin | — | 4.33 | 1476 | 24 | Outside | Plastic core |
| 18107418 | V295 4.5 Versatile TTO Wax/Resin | — | 4.33 | 1969 | 24 | Outside | Plastic core |
| 18107442 | V295 4.5 Versatile TTO Wax/Resin | — | 4.33 | 1969 | 24 | Outside | — |
| 18107631 | V295 4.5 Versatile TTO Wax/Resin | — | 4.33 | 1969 | 24 | Outside | — |
| 18108388 | V295 4.5 Versatile TTO Wax/Resin | — | 4.33 | 2297 | 24 | Outside | Plastic core |
| 18107897 | V295 4.5 Versatile TTO Wax/Resin | — | 4.33 | 3281 | 12 | Outside | Plastic core |
| 18107943 | V295 4.5 Versatile TTO Wax/Resin | 9550 | 2.17 | 2723 | 12 | Inside | Plastic core |
| 18108030 | V295 4.5 Versatile TTO Wax/Resin | 9550 | 3 | 2723 | 12 | Inside | — |
| 18108886 | V295 4.5 Versatile TTO Wax/Resin | 9550 | 3 | 2723 | 12 | Inside | Plastic core |
| 18107648 | V295 4.5 Versatile TTO Wax/Resin | 9550 | 4.33 | 2625 | 12 | Inside | Plastic core |
| 18108342 | V295 4.5 Versatile TTO Wax/Resin | 9550 | 4.33 | 2723 | 12 | Inside | Plastic core |
Conclusion
The DNP V295 versatile TTO wax-resin thermal ribbon offers a high-performance and reliable solution for high-speed flexible packaging lines. With its OEM printer compatibility, superior print quality, and compliance with various certifications, the V295 is an excellent choice for businesses seeking efficient and high-quality thermal transfer printing solutions across diverse industries, including food & beverage, medical & healthcare, and pharmaceuticals.

