DNP TRX-50 Wax-Resin Thermal Ribbon
DNP TRX-50: General Purpose Wax-Resin Thermal Ribbon for Low-End Synthetics with Enhanced Durability
The DNP TRX-50 is a general purpose wax-resin thermal ribbon specifically designed for optimal performance on low-end synthetic materials. It produces crisp, clear edges for high-quality prints and is designed to maintain print quality even under demanding conditions, offering enhanced durability. This ribbon is an ideal solution for various industries, including appliances & electrical, automotive, food & beverage, and medical & healthcare, ensuring reliable and precise labeling.
Product Features and Benefits
The TRX-50 ribbon is engineered for optimal print quality, versatility, and efficiency.
Highlights:
-
Compatible with Low-End Synthetics: Specifically designed for optimal performance on low-end synthetic materials.
-
Remarkable Edge Definition: Produces crisp, clear edges for high-quality prints.
-
Enhanced Durability: Designed to maintain print quality even under demanding conditions.
-
Compatible with Flat Head Printers: Ensures broad printer compatibility.
-
Recommended Substrates: Coated Face Sheets, Coated Tag, Gloss Sheets, Polyethylene, Polyolefin, Polypropylene, Polystyrene, Uncoated Face Sheets, Uncoated Tag, Vinyl (Topcoat).
Certifications and Industries & Applications
The TRX-50 ribbon complies with various international standards and is suitable for a diverse range of industries.
Certifications:
-
FDA Indirect Food Contact: Compliant.
-
REACH Compliant: Ensures compliance with chemical regulations.
-
RoHS Compliant: Ensures compliance with hazardous substance restrictions.
-
UL References: FLEXcon: PGJI2.MH16635.
Industries & Applications:
-
Appliances & Electrical, Automotive, Building & Industrial Supplies.
-
Fashion & Textiles, Food & Beverage, Horticulture.
-
Inventory & Logistics, Medical & Healthcare, Personal Care, Pharmaceutical & Supplements.
Comprehensive Specifications
Available Part Numbers
DNP part numbers for the TRX-50 formulation, grouped by printer manufacturer. Contact Century Systems for pricing and availability.
Automated Packaging
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18106415 | PI-4000 | 4.25 | 2001 | 24 | Inside | — |
| 18107115 | PI-4000 | 4.25 | 2001 | 24 | Inside | — |
Avery Dennison
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18107398 | Monarch 9800 Series | 4.33 | 1969 | 24 | Outside | Plastic core |
CognitiveTPG
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18103372 | Barcode Blaster BT24xxxx | 2.36 | 262 | 80 | Outside | Plastic core |
| 18103372-12 | Barcode Blaster BT24xxxx | 2.36 | 262 | 12 | Outside | Plastic core |
| 18103536 | Barcode Blaster BT42xxxx | 2.36 | 262 | 48 | Outside | — |
| 18103883 | Barcode Blaster BT42xxxx | 4.21 | 262 | 60 | Outside | — |
| 18103883-12 | Barcode Blaster BT42xxxx | 4.21 | 262 | 12 | Outside | — |
Datamax-O’Neil
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18104867 | — | 1.5 | 1181 | 48 | Inside | — |
| PL11138 | — | 1.5 | 1181 | 48 | Inside | — |
| 18100233 | — | 2 | 1181 | 36 | Inside | — |
| 18104015 | — | 2.09 | 1181 | 36 | Inside | — |
| PL11139 | — | 2.09 | 1181 | 36 | Inside | — |
| 18100447 | — | 2.52 | 1181 | 36 | Inside | — |
| PL10149 | — | 2.52 | 1181 | 36 | Inside | — |
| 18100234 | — | 3 | 1181 | 36 | Inside | — |
| PL10146 | — | 3 | 1181 | 36 | Inside | — |
| 18100235 | — | 3.5 | 1181 | 24 | Inside | — |
| PL10147 | — | 3.5 | 1181 | 24 | Inside | — |
| 18100236 | — | 4 | 1181 | 24 | Inside | — |
| PL10171 | — | 4 | 1181 | 24 | Inside | — |
| 18100237 | — | 4.25 | 1181 | 24 | Inside | — |
| PL10619 | — | 4.25 | 1181 | 24 | Inside | — |
| 18104868 | — | 4.33 | 1181 | 24 | Inside | — |
| PL11140 | — | 4.33 | 1181 | 24 | Inside | — |
| 18100238 | — | 4.5 | 1181 | 24 | Inside | — |
| PL10540 | — | 4.5 | 1181 | 24 | Inside | — |
| 18108074 | DMX 600 | 2.36 | 1969 | 24 | Inside | — |
| 18100068 | DMX 600 | 4 | 1476 | 24 | Inside | — |
| 18108706 | DMX 600 | 4.33 | 1476 | 24 | Inside | — |
| 18104869 | DMX 600 | 5 | 1181 | 24 | Inside | — |
| 18101867 | DMX 600 | 6 | 1181 | 12 | Inside | — |
| PL10560 | DMX 600 | 6 | 1181 | 12 | Inside | — |
| 18100996 | DMX 600 | 6 | 1476 | 12 | Inside | — |
| 18104870 | DMX 600 | 6.5 | 1181 | 12 | Inside | — |
| PL11142 | DMX 600 | 6.5 | 1181 | 12 | Inside | — |
| 18100070 | DMX 600 | 6.5 | 1476 | 12 | Inside | — |
| 18100071 | DMX 800 | 8.5 | 1476 | 12 | Inside | — |
| 18108799 | E-Class Mark III | 2.52 | 361 | 24 | Inside | — |
| 18106480 | I-Class | 2 | 1969 | 36 | Inside | — |
| 18106481 | I-Class | 4 | 1969 | 24 | Inside | — |
| 18105042 | I-Class | 4.17 | 1969 | 24 | Inside | — |
GoDEX
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108161 | — | 6.5 | 984 | 12 | Outside | — |
Intermec
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108733 | 3240 | 2.8 | 502 | 36 | Outside | — |
| 18108692 | 3400 | 3 | 502 | 18 | Outside | — |
| 18106692 | 3600 | 4.33 | 502 | 24 | Outside | — |
| 18102823 | 3600 | 6.73 | 509 | 12 | Outside | — |
| 18108825 | 4000/4100 | 2.52 | 1001 | 24 | Inside | — |
| 18108740 | 4000/4100 | 4.09 | 1001 | 12 | Inside | — |
| 18108880 | 4000/4100 | 4.5 | 1001 | 12 | Inside | — |
| 18100552 | 4400 | 4.17 | 1499 | 18 | Outside | — |
| 18103688 | 4440 | 2.52 | 1499 | 24 | Outside | — |
| 18108585 | 4440 | 3 | 1499 | 24 | Outside | — |
| 18103319 | 4440 | 4.17 | 1499 | 24 | Outside | — |
| PL11145 | 4440 | 4.17 | 1499 | 24 | Outside | — |
| 18108707 | 4440 | 4.5 | 1503 | 12 | Outside | — |
| 18108693 | 4630 | 4.25 | 1503 | 12 | Inside | — |
| 18108708 | 4630 | 5.12 | 1503 | 12 | Inside | — |
| 18106136 | 8646 | 2.09 | 509 | 36 | Outside | — |
| 18102659 | 8646 | 3.27 | 502 | 24 | Outside | — |
| 18108785 | 8646 | 4.09 | 502 | 24 | Outside | Plastic core |
| 18100501 | 8646 | 4.09 | 509 | 24 | Outside | — |
| 18107611 | EasyCoder E4 | 4.17 | 751 | 24 | Inside | — |
| 18108764 | PF8t | 2.52 | 902 | 24 | Outside | Plastic core |
| 18107435 | PF8t | 4 | 902 | 24 | Outside | — |
| 18107097 | PM4i | 4.09 | 1503 | 24 | Outside | — |
| 18108691 | PX4i | 4.09 | 1503 | 12 | Inside | — |
| 18107643 | T2 Series | 2.5 | 299 | 24 | Outside | Plastic core |
Printronix
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108330 | T2204 | 2.36 | 984 | 36 | Outside | — |
| 18103321 | T2204 | 2.52 | 984 | 36 | Outside | — |
| 18106745 | T5000 | 4.33 | 2051 | 24 | Outside | — |
| 18106745-6 | T5000 | 4.33 | 2051 | 6 | Outside | — |
| 18108771 | T5000 | 5.12 | 1476 | 6 | Outside | — |
| 18107422 | T5000 | 6 | 2051 | 6 | Outside | — |
| 18107591 | T5000 | 6.73 | 2051 | 6 | Outside | — |
| 18104679 | T5000 | 8.5 | 2051 | 6 | Outside | — |
| 18105785 | T5000 | 8.66 | 2051 | 6 | Outside | — |
SATO
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18108108 | — | 2.36 | 1345 | 36 | Inside | — |
| 18101745 | — | 2.52 | 1345 | 36 | Inside | — |
| 18100246 | — | 3 | 1345 | 24 | Inside | — |
| PL10497 | — | 3 | 1345 | 24 | Inside | — |
| 18105408 | — | 3.15 | 1345 | 24 | Inside | — |
| 18104872 | — | 3.5 | 1345 | 24 | Inside | — |
| PL11148 | — | 3.5 | 1345 | 24 | Inside | — |
| 18100247 | — | 4 | 1345 | 24 | Inside | — |
| PL11149 | — | 4 | 1345 | 24 | Inside | — |
| 18100248 | — | 4.33 | 1345 | 24 | Inside | — |
| PL10148 | — | 4.33 | 1345 | 24 | Inside | — |
| 18105407 | — | 4.5 | 1345 | 24 | Inside | — |
| 18107300 | — | 4.72 | 1969 | 24 | Inside | — |
| 18100269 | — | 5 | 1345 | 24 | Inside | — |
| 18107593 | — | 5.12 | 1345 | 24 | Inside | — |
| 18107601 | — | 5.51 | 1345 | 24 | Inside | — |
| 18100468 | CL608e | 6.5 | 1345 | 12 | Inside | — |
| 18104244 | CX200 | 4.25 | 459 | 36 | Outside | Plastic core |
| 18107962 | M10e | 6.5 | 984 | 12 | Inside | — |
| 18106193 | M10e | 10.75 | 984 | 6 | Inside | — |
| 18106985 | TG3 Series | 4.09 | 1476 | 24 | Outside | — |
Zebra
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side | Notes |
|---|---|---|---|---|---|---|
| 18100448 | — | 1.57 | 984 | 48 | Outside | — |
| 18100453 | — | 1.57 | 1476 | 48 | Outside | — |
| 18100325 | — | 2 | 984 | 36 | Outside | — |
| 18100449 | — | 2.36 | 984 | 36 | Outside | — |
| 18100449-24 | — | 2.36 | 984 | 24 | Outside | — |
| 18100242 | — | 2.36 | 1476 | 36 | Outside | — |
| 18100242-24 | — | 2.36 | 1476 | 24 | Outside | — |
| 18100242-6 | — | 2.36 | 1476 | 6 | Outside | — |
| 18108700 | — | 2.36 | 1476 | 24 | Outside | Plastic core |
| PL11072 | — | 2.36 | 1476 | 36 | Outside | — |
| 18107654 | — | 2.52 | 984 | 24 | Outside | — |
| 18107538 | — | 2.52 | 1476 | 12 | Outside | — |
| 18100056 | — | 3 | 1476 | 24 | Outside | — |
| 18100450 | — | 3.15 | 984 | 36 | Outside | — |
| 18101190 | — | 3.15 | 1476 | 24 | Outside | — |
| 18100243 | — | 3.27 | 1476 | 24 | Outside | — |
| 18100243-6 | — | 3.27 | 1476 | 6 | Outside | — |
| 18105117 | — | 3.27 | 1476 | 24 | Outside | — |
| PL11049 | — | 3.27 | 1476 | 24 | Outside | — |
| PL11337 | — | 3.27 | 1476 | 6 | Outside | — |
| 18100528 | — | 3.5 | 984 | 24 | Outside | — |
| 18100057 | — | 3.5 | 1476 | 24 | Outside | — |
| PL11150 | — | 3.5 | 1476 | 24 | Outside | — |
| 18157050 | — | 3.74 | 984 | 24 | Outside | — |
| 18104676 | — | 4 | 1476 | 24 | Outside | — |
| 18107535 | — | 4 | 1476 | 12 | Outside | — |
| PL10983 | — | 4 | 1476 | 24 | Outside | — |
| 18102456 | — | 4.17 | 984 | 24 | Outside | — |
| 18103986 | — | 4.17 | 1476 | 24 | Outside | — |
| 18103986-6 | — | 4.17 | 1476 | 6 | Outside | — |
| 18100240 | — | 4.33 | 984 | 24 | Outside | — |
| 18100035 | — | 4.33 | 1476 | 24 | Outside | — |
| 18100035-6 | — | 4.33 | 1476 | 6 | Outside | — |
| 18106260 | — | 4.33 | 1476 | 24 | Outside | Plastic core |
| 18107534 | — | 4.33 | 1476 | 12 | Outside | — |
| PL10636 | — | 4.33 | 1476 | 24 | Outside | — |
| PL10971 | — | 4.33 | 1476 | 6 | Outside | — |
| 18100241 | — | 5.12 | 984 | 24 | Outside | — |
| 18100059 | — | 5.12 | 1476 | 24 | Outside | — |
| 18100059-6 | — | 5.12 | 1476 | 6 | Outside | — |
| PL10496 | — | 5.12 | 1476 | 24 | Outside | — |
| 18100424 | — | 5.51 | 1476 | 24 | Outside | — |
| 18100451 | — | 6 | 984 | 12 | Outside | — |
| 18100454 | — | 6 | 1476 | 12 | Outside | — |
| 18107338 | — | 6 | 1476 | 12 | Outside | Plastic core |
| PL10984 | — | 6 | 1476 | 12 | Outside | — |
| 18100455 | — | 6.5 | 1476 | 12 | Outside | — |
| PL10972 | — | 6.5 | 1476 | 12 | Outside | — |
| 18102469 | — | 6.57 | 984 | 12 | Outside | — |
| 18100456 | — | 6.73 | 1476 | 12 | Outside | — |
| 18105093 | — | 6.85 | 1476 | 12 | Outside | — |
| 18106326 | — | 8 | 1476 | 12 | Outside | — |
| 18100452 | — | 8.66 | 984 | 12 | Outside | — |
| 18100457 | — | 8.66 | 1476 | 12 | Outside | — |
| 18106932 | G Series | 3.29 | 243 | 36 | Outside | Plastic core |
| 18106660 | G Series | 4.33 | 243 | 24 | Outside | Plastic core |
| 18107665 | TLP 2242 | 3.29 | 299 | 36 | Outside | Plastic core |
| 18100775 | TLP 2242 | 4.33 | 299 | 36 | Outside | Plastic core |
| 18104916 | TLP 2824 | 2.2 | 243 | 36 | Outside | Plastic core |
| 18105100-12 | TLP 2844 | 2.5 | 243 | 12 | Outside | Plastic core |
| 18104388 | TLP 2844 | 4.33 | 243 | 36 | Outside | Plastic core |
| 18104388-12 | TLP 2844 | 4.33 | 243 | 12 | Outside | Plastic core |
| 18107402 | ZE500 | 4.33 | 1969 | 24 | Outside | — |
Conclusion
The DNP TRX-50 general purpose wax-resin thermal ribbon offers a high-performance and reliable solution for low-end synthetics. With its remarkable edge definition, enhanced durability, and compliance with various certifications, the TRX-50 is an excellent choice for businesses seeking efficient and precise thermal transfer printing solutions across diverse industries, including automotive, food & beverage, and healthcare.

