DNP Signature Series Wax Thermal Ribbon
DNP Signature Series Wax: A Reliable, Cost-Effective Wax Ribbon for Everyday Labeling
DNP’s Signature Series Wax is a dependable, cost-effective thermal transfer ribbon built for the broad middle of everyday labeling work. It prints cleanly on coated and uncoated papers, tag stocks and low-end synthetics, and pairs DNP’s SmoothCoat backcoating with static-dissipating ink to keep printheads protected and handling trouble-free. Edge Definition technology delivers the sharp barcodes and dark, durable images that keep scan rates high in retail, compliance, pharmaceutical and inventory and logistics environments.
Product Features and Benefits
Signature Series Wax pairs DNP’s printhead-protecting backcoat and anti-static ink with a formulation tuned for everyday, high-volume labeling.
Highlights:
-
Reliable and Cost-Effective: A proven general purpose wax formulation for the high-volume, everyday labeling that makes up the bulk of thermal transfer printing.
-
SmoothCoat Backcoating: DNP’s specially formulated backcoat protects the printhead and extends its service life.
-
Static-Dissipating Ink: Anti-static properties keep handling clean and hassle-free, reducing maintenance and misfeeds.
-
Edge Definition Technology: Produces sharp, well-defined barcodes and dark images for consistently improved scan rates.
-
Broad Substrate Compatibility: Prints on both papers and low-end synthetics without changing ribbons between jobs.
Industries & Applications
Signature Series Wax is used across a range of industries where dependable everyday labeling matters.
Industries & Applications:
-
Compliance Labeling, Inventory & Logistics.
-
Pharmaceutical & Supplements, Retail.
Comprehensive Specifications
Available Part Numbers
DNP part numbers for the Signature Series Wax formulation, grouped by printer manufacturer. Contact Century Systems for pricing and availability.
Datamax-O’Neil
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side |
|---|---|---|---|---|---|
| 61335100120 | — | 1.5 | 1181 | 48 | Inside |
| 61335100001 | — | 2 | 1181 | 12 | Inside |
| 61335100054 | — | 2 | 1181 | 36 | Inside |
| 61335100121 | — | 2.52 | 1181 | 36 | Inside |
| 61335100002 | — | 3 | 1181 | 6 | Inside |
| 61335100055 | — | 3 | 1181 | 36 | Inside |
| 61335100003 | — | 3.5 | 1181 | 6 | Inside |
| 61335100056 | — | 3.5 | 1181 | 24 | Inside |
| 61335100004 | — | 4 | 1181 | 6 | Inside |
| 61335100057 | — | 4 | 1181 | 24 | Inside |
| 61335100122 | — | 4.09 | 1181 | 24 | Inside |
| 61335100189 | — | 4.17 | 1181 | 6 | Inside |
| 61335100005 | — | 4.25 | 1181 | 6 | Inside |
| 61335100058 | — | 4.25 | 1181 | 24 | Inside |
| 61335100006 | — | 4.5 | 1181 | 6 | Inside |
| 61335100059 | — | 4.5 | 1181 | 24 | Inside |
| 61335100219 | DMX 600 | 6.5 | 1181 | 12 | Inside |
Intermec
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side |
|---|---|---|---|---|---|
| 61335100233 | 4440 | 4.09 | 1503 | 24 | Outside |
| 61335100234 | 4440 | 4.5 | 1503 | 24 | Outside |
| 61335100123 | 8646 | 4.09 | 509 | 24 | Outside |
SATO
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side |
|---|---|---|---|---|---|
| 61335100116 | — | 1.5 | 1345 | 48 | Inside |
| 61335100007 | — | 2 | 1345 | 12 | Inside |
| 61335100060 | — | 2 | 1345 | 36 | Inside |
| 61335100117 | — | 2.52 | 1345 | 36 | Inside |
| 61335100008 | — | 3 | 1345 | 6 | Inside |
| 61335100061 | — | 3 | 1345 | 24 | Inside |
| 61335100118 | — | 3.5 | 1345 | 24 | Inside |
| 61335100009 | — | 4 | 1345 | 6 | Inside |
| 61335100062 | — | 4 | 1345 | 24 | Inside |
| 61335100010 | — | 4.33 | 1345 | 6 | Inside |
| 61335100063 | — | 4.33 | 1345 | 24 | Inside |
| 61335100011 | — | 5 | 1345 | 6 | Inside |
Zebra
| Part Number | Printer Model | Width (in) | Length (ft) | Rolls/Case | Ink Side |
|---|---|---|---|---|---|
| 61335100111 | — | 1 | 1476 | 60 | Outside |
| 61335100106 | — | 1.57 | 984 | 48 | Outside |
| 61335100112 | — | 1.57 | 1476 | 48 | Outside |
| 61335100015 | — | 2.36 | 1476 | 12 | Outside |
| 61335100068 | — | 2.36 | 1476 | 36 | Outside |
| 61335100256 | — | 2.52 | 984 | 36 | Outside |
| 61335100197 | — | 3 | 984 | 24 | Outside |
| 61335100012 | — | 3.15 | 984 | 6 | Outside |
| 61335100065 | — | 3.15 | 984 | 36 | Outside |
| 61335100198 | — | 3.27 | 984 | 24 | Outside |
| 61335100016 | — | 3.27 | 1476 | 6 | Outside |
| 61335100069 | — | 3.27 | 1476 | 24 | Outside |
| 61335100171 | — | 4 | 984 | 6 | Outside |
| 61335100199 | — | 4 | 1476 | 24 | Outside |
| 61335100188 | — | 4.17 | 984 | 6 | Outside |
| 61335100252 | — | 4.17 | 1476 | 6 | Outside |
| 61335100013 | — | 4.33 | 984 | 6 | Outside |
| 61335100066 | — | 4.33 | 984 | 24 | Outside |
| 61335100017 | — | 4.33 | 1476 | 6 | Outside |
| 61335100070 | — | 4.33 | 1476 | 24 | Outside |
| 61335100067 | — | 5.12 | 984 | 24 | Outside |
| 61335100018 | — | 5.12 | 1476 | 6 | Outside |
| 61335100071 | — | 5.12 | 1476 | 24 | Outside |
| 61335100192 | — | 5.51 | 1476 | 24 | Outside |
| 61335100145 | — | 6 | 1476 | 12 | Outside |
| 61335100173 | — | 6 | 1476 | 6 | Outside |
| 61335100108 | — | 6.5 | 984 | 12 | Outside |
| 61335100158 | — | 6.5 | 1476 | 12 | Outside |
| 61335100109 | — | 7.24 | 984 | 12 | Outside |
| 61335100228 | — | 8.5 | 1476 | 12 | Outside |
| 61335100110 | — | 8.66 | 984 | 12 | Outside |
| 61335100129 | — | 8.66 | 1476 | 12 | Outside |
Conclusion
The DNP Signature Series Wax thermal transfer ribbon is a straightforward, economical choice for organizations that print a high volume of everyday labels on paper and low-end synthetic stock. With SmoothCoat printhead protection, anti-static handling and DNP’s edge definition behind it, Signature Series Wax delivers consistent, scannable results across retail, compliance, pharmaceutical and logistics applications at a competitive cost per label.

