Armor-IIMAK AXR 7+ Resin Thermal Transfer Ribbon
ARMOR-IIMAK AXR®7+: Standard Resin Ribbon for Flat Head Printers – Worldwide Reference for High Versatility
The ARMOR-IIMAK AXR®7+ is the standard resin ribbon of the inkanto range, and its high versatility has made it the worldwide reference in this family of products. It also prints on coated papers, and its performances (sharpness, printing speed) and its ability to widen the usual application fields of resin ribbons are exceptional. This thermal transfer ribbon provides excellent printing quality and sensitivity, excellent resistance to smudge and scratch, and good resistance to high temperature, making it an ideal solution for demanding industrial applications.
Key Features and Product Performance
The AXR®7+ ribbon is engineered for optimal print quality and technical resistances, ensuring reliable performance.
Highlights:
-
Excellent Printing Quality and Sensitivity: Delivers clear and sharp printed images for 0° barcode, 90° barcode, small characters, and logos. Offers a blackness of 1.7 ODR (Optical Density by Reflection).
-
Excellent Resistance to Smudge and Scratch: Ensures durability of printed information.
-
Good Resistance to High Temperature: Withstands temperatures up to 180°C (356°F).
-
Receptor Multi-Compatibility: Works with various printing receptors including Coated papers, Glossy coated paper, and Synthetics (PP, PE, PET…).
-
Technical Resistances: Good light/blue wool resistance, good solvent resistance, and very high rubbing resistance.
-
Antistatic Designed: The ribbon is anti-static build-up treated for smooth printing.
Compliance and Environmental Performance
The AXR®7+ ribbon complies with various international regulations and demonstrates strong environmental performance.
Compliance and Environmental Highlights:
-
REACH / SVHC 1907/2006/EC: Compliant.
-
Food Contact: Complies with 1935/2004/EC (EU) and FDA (US).
-
Heavy Metals: Complies with 2011/65/EU (RoHS).
-
California Proposition 65: Compliant.
-
Halogen Restrictions: Compliant.
-
UL 969: Compliant.
-
BS 5609: Compliant.
-
Environmental Performance: PET Waste 100% recovered, Solvent 91% recovered into factory energy, Electricity 58% from renewable sources.
Comprehensive Specifications
Available Part Numbers
Armor-IIMAK part numbers for the AXR 7+ formulation, grouped by printer family. Contact Century Systems for pricing and availability.
AVERY DENNISON AP 3.4
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T25534AY | 4.33 | 787 | 6 | Inside | Cardboard core |
AVERY DENNISON AP 4.4, AP 5.4, TTX 300, TTX 706, TTX 709, TTX 736, TTX 739, AP 5.6 / NOVEXX XLP 504, XLP 506, COBRA, FOX 6300, FOX 6330, FOX 6500, FOX 6530
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T42050AY | 1.97 | 1345 | 24 | Inside | Cardboard core |
| T45976AY | 2.36 | 1476 | 24 | Inside | Cardboard core |
AVERY DENNISON S362, A9500, SPX390
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T25540AY | 2.09 | 1181 | 24 | Inside | Cardboard core |
| T55609AY | 2.09 | 1181 | 24 | Inside | Cardboard core |
| T25541AY | 2.52 | 1181 | 24 | Inside | Cardboard core |
| T19721AY | 3.15 | 1181 | 24 | Inside | Cardboard core |
| T55920AY | 3.15 | 1181 | 24 | Inside | Cardboard core |
| T45496AY | 3.54 | 1181 | 24 | Inside | Cardboard core |
| T25543AY | 4.17 | 1181 | 24 | Inside | Cardboard core |
CAB XC4, XC6
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T56118BAO | 4.33 | 1181 | 24 | Inside | Cardboard core |
| T56119BAO | 6.5 | 1181 | 12 | Inside | Cardboard core |
DATAMAX DATAMAX E-4204B (MARK III 1″), DATAMAX E-4205A (MARK III 1″), DATAMAX E-4206P (MARK III 1″), DATAMAX E-4304B (MARK III 1″), DATAMAX E-4305A (MARK III 1″)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T52357IO | 2.52 | 984 | 12 | Inside | S attached take up core · Cardboard core |
DATAMAX DMX 400, DMX 430, FARGO ALLEGRO, FARGO ALLEGRO 2, FARGO PRODIGY, FARGO PRODIGY Plus / INTERMEC 4000, 4100 / PRINTRONIX T3304, T3204
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T12829BAO | 4.49 | 1181 | 12 | Inside | Cardboard core |
DATAMAX E-4203, OVATION, WINNOVATION, E-4304 / ZEBRA T300
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T15706IO | 1.5 | 328 | 24 | Inside | Cardboard core |
| T15707IO | 2.52 | 328 | 24 | Inside | Cardboard core |
| T27427IO | 2.52 | 361 | 24 | Inside | Cardboard core |
| T41727IO | 3.27 | 361 | 24 | Inside | Cardboard core |
| T15709IO | 4.33 | 328 | 24 | Inside | Cardboard core |
| T40410IO | 4.33 | 361 | 24 | Inside | Cardboard core |
DATAMAX E-4204B (MARK III 1/2″), E-4205A (MARK III 1/2″), E-4206P (MARK III 1/2″), E-4304B (MARK III 1/2″), E-4305A (MARK III 1/2″)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T52401IO | 2.52 | 361 | 24 | Inside | S attached take up core · Cardboard core |
| T54966IO | 4.33 | 361 | 24 | Inside | Cardboard core |
DH TECHNOLOGY BARCODE BLASTER TT
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T19729IO | 4.25 | 262 | 24 | Outside | C attached take up core · Cardboard core |
GENIUS
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T65163IO | 0.98 | 984 | 24 | Outside | — |
| T65164IO | 0.98 | 1476 | 24 | Outside | — |
| T66672IO | 0.98 | 1476 | 24 | Inside | — |
| T76711IO | 0.98 | 1968 | 24 | Outside | — |
| T65165IO | 1.18 | 984 | 24 | Outside | — |
| T66508IO | 1.18 | 1181 | 24 | Inside | — |
| T66465IO | 1.18 | 1476 | 24 | Outside | — |
| T65021IO | 1.26 | 1476 | 24 | Inside | — |
| T65021BAO | 1.26 | 1476 | 24 | Inside | — |
| T65166IO | 1.38 | 984 | 24 | Outside | — |
| T66357IO | 1.5 | 1181 | 24 | Inside | — |
| T67034IO | 1.5 | 1345 | 24 | Inside | — |
| T66315BAO | 1.5 | 1476 | 24 | Inside | — |
| T66315IO | 1.5 | 1476 | 24 | Inside | — |
| T77169IO | 1.5 | 1968 | 24 | Inside | — |
| T65167IO | 1.57 | 984 | 24 | Outside | — |
| T65167BAO | 1.57 | 984 | 24 | Outside | — |
| T65022IO | 1.57 | 1181 | 24 | Inside | — |
| T87234IO | 1.57 | 1345 | 24 | Inside | — |
| T65023IO | 1.57 | 1476 | 24 | Inside | — |
| T65168IO | 1.57 | 1476 | 24 | Outside | — |
| T66416IO | 1.77 | 984 | 24 | Outside | — |
| T66282IO | 1.77 | 1476 | 24 | Outside | — |
| T65169IO | 1.97 | 984 | 24 | Outside | — |
| T66293IO | 1.97 | 1181 | 24 | Inside | — |
| T66280IO | 1.97 | 1476 | 12 | Outside | — |
| T65170IO | 1.97 | 1968 | 12 | Outside | — |
| T66471IO | 2.01 | 1476 | 12 | Outside | — |
| T66417IO | 2.05 | 1345 | 12 | Inside | — |
| T65171IO | 2.09 | 984 | 12 | Outside | — |
| T66273BAO | 2.09 | 1181 | 24 | Inside | — |
| T66273IO | 2.09 | 1181 | 12 | Inside | — |
| T66587IO | 2.17 | 1181 | 12 | Outside | — |
| T66328IO | 2.17 | 1181 | 12 | Inside | — |
| T66328BAO | 2.17 | 1181 | 24 | Inside | — |
| T65024IO | 2.17 | 1476 | 12 | Inside | — |
| T65172IO | 2.17 | 1476 | 12 | Outside | — |
| T66455IO | 2.17 | 1968 | 12 | Inside | — |
| T66747IO | 2.24 | 1476 | 12 | Inside | — |
| T65173IO | 2.36 | 984 | 12 | Outside | — |
| T65173BAO | 2.36 | 984 | 24 | Outside | — |
| T66304IO | 2.36 | 1181 | 12 | Inside | — |
| T66604IO | 2.36 | 1345 | 12 | Inside | — |
| T66604BAO | 2.36 | 1345 | 24 | Inside | — |
| T65174IO | 2.36 | 1476 | 12 | Outside | — |
| T86060BAO | 2.52 | 984 | 24 | Outside | — |
| T66271BAO | 2.52 | 1181 | 24 | Inside | — |
| T66271IO | 2.52 | 1181 | 12 | Inside | — |
| T66569IO | 2.52 | 1345 | 12 | Inside | — |
| T77651BAO | 2.52 | 1476 | 24 | Outside | — |
| T66708IO | 2.52 | 1968 | 12 | Inside | — |
| T65175IO | 2.56 | 984 | 12 | Outside | — |
| T65025IO | 2.56 | 1181 | 12 | Inside | — |
| T66356IO | 2.56 | 1345 | 12 | Inside | — |
| T65176IO | 2.56 | 1476 | 12 | Outside | — |
| T67420IO | 2.76 | 984 | 12 | Outside | — |
| T66283IO | 2.99 | 984 | 12 | Outside | — |
| T65026IO | 2.99 | 1181 | 12 | Inside | — |
| T86049BAO | 2.99 | 1181 | 24 | Outside | — |
| T65026BAO | 2.99 | 1181 | 24 | Inside | — |
| T66340IO | 2.99 | 1345 | 12 | Inside | — |
| T65177IO | 2.99 | 1476 | 12 | Outside | — |
| T66267IO | 2.99 | 1476 | 12 | Inside | — |
| T66675IO | 2.99 | 1968 | 12 | Outside | — |
| T66861BAO | 3.15 | 984 | 24 | Outside | — |
| T66861IO | 3.15 | 984 | 12 | Outside | — |
| T66491IO | 3.15 | 1181 | 12 | Inside | — |
| T66885IO | 3.15 | 1345 | 12 | Inside | — |
| T66863IO | 3.15 | 1476 | 12 | Outside | — |
| T70446IO | 3.15 | 1968 | 12 | Outside | — |
| T65178IO | 3.27 | 984 | 12 | Outside | — |
| T65178BAO | 3.27 | 984 | 24 | Outside | — |
| T65027IO | 3.27 | 1181 | 12 | Inside | — |
| T66334IO | 3.27 | 1476 | 12 | Inside | — |
| T65179IO | 3.27 | 1476 | 12 | Outside | — |
| T65179BAO | 3.27 | 1476 | 24 | Outside | — |
| T66332IO | 3.5 | 1181 | 12 | Inside | — |
| T77763IO | 3.54 | 984 | 12 | Inside | — |
| T65180IO | 3.54 | 984 | 12 | Outside | — |
| T65028IO | 3.54 | 1181 | 12 | Inside | — |
| T66337IO | 3.54 | 1345 | 12 | Inside | — |
| T65181IO | 3.54 | 1476 | 12 | Outside | — |
| T65181BAO | 3.54 | 1476 | 24 | Outside | — |
| T84177IO | 3.74 | 1181 | 12 | Inside | — |
| T71738IO | 3.74 | 1345 | 12 | Inside | — |
| T75550IO | 3.74 | 1476 | 12 | Outside | — |
| T66676IO | 3.94 | 984 | 12 | Outside | — |
| T66296IO | 3.94 | 1476 | 12 | Outside | — |
| T65155IO | 4.02 | 984 | 12 | Outside | — |
| T65155BAO | 4.02 | 984 | 24 | Outside | — |
| T65019IO | 4.02 | 1181 | 12 | Inside | — |
| T65019BAO | 4.02 | 1181 | 24 | Inside | — |
| T66349IO | 4.02 | 1345 | 12 | Inside | — |
| T65156IO | 4.02 | 1476 | 12 | Outside | — |
| T65156BAO | 4.02 | 1476 | 12 | Outside | — |
| T66287IO | 4.09 | 1181 | 12 | Inside | — |
| T66667IO | 4.09 | 1181 | 12 | Outside | — |
| T66325IO | 4.09 | 1476 | 12 | Outside | — |
| T66352IO | 4.13 | 1181 | 12 | Inside | — |
| T65157BAO | 4.33 | 984 | 24 | Outside | — |
| T66276IO | 4.33 | 984 | 12 | Inside | — |
| T65157IO | 4.33 | 984 | 12 | Outside | — |
| T65020BAO | 4.33 | 1181 | 24 | Inside | — |
| T65020IO | 4.33 | 1181 | 12 | Inside | — |
| T66532IO | 4.33 | 1345 | 12 | Inside | — |
| T65158IO | 4.33 | 1476 | 12 | Outside | — |
| T86764IO | 4.33 | 1476 | 12 | Inside | — |
| T65158BAO | 4.33 | 1476 | 12 | Outside | — |
| T66435IO | 4.33 | 1968 | 12 | Outside | — |
| T66268IO | 4.49 | 1181 | 12 | Inside | — |
| T66303IO | 4.72 | 984 | 12 | Outside | — |
| T66594IO | 4.72 | 1181 | 12 | Outside | — |
| T66319IO | 4.72 | 1476 | 12 | Outside | — |
| T66269IO | 5.12 | 984 | 12 | Outside | — |
| T66553IO | 5.12 | 1181 | 12 | Outside | — |
| T66553BAO | 5.12 | 1181 | 12 | Outside | — |
| T66329IO | 5.12 | 1181 | 12 | Inside | — |
| T87405BAO | 5.12 | 1345 | 12 | Inside | — |
| T66265IO | 5.12 | 1476 | 6 | Outside | — |
| T66298IO | 5.51 | 1476 | 6 | Outside | — |
| T86061BAO | 5.98 | 984 | 12 | Outside | — |
| T74819BAO | 5.98 | 1181 | 12 | Inside | — |
| T67032IO | 5.98 | 1476 | 6 | Outside | — |
| T66301BAO | 6.06 | 984 | 12 | Outside | — |
| T66301IO | 6.06 | 984 | 6 | Outside | — |
| T66353IO | 6.06 | 1181 | 6 | Inside | — |
| T65159IO | 6.06 | 1476 | 6 | Outside | — |
| T66554IO | 6.14 | 1181 | 6 | Outside | — |
| T67027IO | 6.3 | 1476 | 6 | Outside | — |
| T84392IO | 6.5 | 984 | 12 | Inside | — |
| T65160IO | 6.5 | 984 | 6 | Outside | — |
| T66548IO | 6.5 | 1181 | 6 | Inside | — |
| T66555IO | 6.5 | 1181 | 6 | Outside | — |
| T65161IO | 6.5 | 1476 | 6 | Outside | — |
| T65162IO | 6.69 | 1476 | 6 | Outside | — |
| T66320IO | 6.69 | 1476 | 6 | Inside | — |
| T86765IO | 6.85 | 1476 | 6 | Inside | — |
| T70627IO | 6.85 | 1476 | 6 | Outside | — |
| T71658IO | 7.09 | 1345 | 6 | Inside | — |
| T66279IO | 7.28 | 984 | 6 | Outside | — |
| T66602IO | 8.27 | 1476 | 6 | Outside | — |
| T66270IO | 8.66 | 984 | 6 | Outside | — |
| T86766IO | 8.66 | 984 | 6 | Inside | — |
| T66292IO | 8.66 | 1181 | 6 | Inside | — |
| T87158BAO | 8.66 | 1312 | 12 | Outside | — |
| T66285BAO | 8.66 | 1476 | 6 | Outside | — |
| T66285IO | 8.66 | 1476 | 6 | Outside | — |
GODEX EZ-1105, EZ-1305, G300, G330
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T71807IO | 2.36 | 361 | 24 | Outside | C attached take up core · Cardboard core |
| T71808IO | 3.27 | 361 | 24 | Outside | C attached take up core · Cardboard core |
| T71809IO | 4.33 | 361 | 24 | Outside | C attached take up core · Cardboard core |
GODEX RT230i, RT230, RT200, RT200i
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T54473IO | 2.28 | 361 | 24 | Outside | C attached take up core · Cardboard core |
INTERMEC 3240 (Asia), 3400 (Asia), 3440 (Asia), 3600 (Asia)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T41199IO | 2.09 | 502 | 12 | Outside | — |
| T40864IO | 2.56 | 502 | 12 | Outside | — |
| T27534IO | 3.15 | 502 | 12 | Outside | — |
| T27627IO | 4.02 | 502 | 12 | Outside | — |
| T26916IO | 4.09 | 502 | 12 | Outside | — |
INTERMEC 3400, 8646
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T81346IO | 2.09 | 502 | 24 | Outside | — |
| T13974IO | 4.09 | 502 | 12 | Outside | — |
INTERMEC 3600
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T14634IO | 6.69 | 502 | 6 | Outside | — |
INTERMEC 4420, 4440
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T61917IO | 3.15 | 1499 | 12 | Outside | — |
| T53997IO | 4.33 | 1499 | 12 | Outside | — |
INTERMEC 7421 / ZEBRA T402, ELTRON TLP 2242, ELTRON TLP 2642, ELTRON TLP 2742, ELTRON TLP 3642, ELTRON TLP 3742
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T14814BAO | 2.56 | 298 | 48 | Outside | Cardboard core |
| T14694IO | 4.33 | 298 | 24 | Outside | Cardboard core |
INTERMEC EASYCODER 301, EASYCODER E4, EASYCODER F2, EASYCODER F4, EASYCODER PF2i, EASYCODER PF4i, EASYCODER PM43c-US, EASYCODER PM23c
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T17048IO | 2.36 | 722 | 12 | Inside | C attached take up core |
| T17047IO | 3.54 | 722 | 12 | Inside | C attached take up core |
INTERMEC EASYCODER 401, EASYCODER 501, EASYCODER 501XP, EASYCODER 601, EASYCODER 601XP, EASYCODER PM4i, EASYCODER PX4i, EASYCODER PX6i, EASYCODER PD4, EASYCODER PD41, EASYCODER PD42, EASYCODER PM43, EASYCODER PM42, PX940, EASYCODER PD45S, EASYCODER PX65
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T50449IO | 2.09 | 1476 | 12 | Inside | C attached take up core |
| T40556IO | 2.36 | 1476 | 12 | Inside | C attached take up core |
| T58735IO | 2.68 | 1476 | 12 | Inside | C attached take up core |
| T14743IO | 3.15 | 1476 | 12 | Inside | C attached take up core |
| T40555IO | 3.54 | 1476 | 12 | Inside | C attached take up core |
| T12846IO | 4.33 | 1476 | 12 | Inside | C attached take up core |
| T57335IO | 5.39 | 984 | 12 | Inside | C attached take up core |
INTERMEC EASYCODER PC4, EASYCODER PC41, EASYCODER PF8 (1/2″ Europe version), EASYCODER PC43t (1/2″ EU version), EASYCODER PD43t 1/2″, EASYCODER PC42t (1/2″ EU version), EASYCODER PC45t 1/2″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T22624IO | 2.99 | 328 | 24 | Outside | Cardboard core |
| T22623IO | 4.33 | 328 | 24 | Outside | Cardboard core |
INTERMEC EASYCODER PC43t 1″ – US, EASYCODER PC43t 1′ – EU, EASYCODER PF8t 1″ – EU, EASYCODER PF8t 1″ – US, EASYCODER PD43 1′ – US, EASYCODER PD43 1′ – EU, EASYCODER PD43C 1′ – EU, EASYCODER PC42t 1″ – US, EASYCODER PC42t 1′ – EU, EASYCODER PC45t 1″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T12869IO | 4.33 | 984 | 12 | Outside | — |
MICROPLEX LOGIJET TC8
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T58274IO | 8.66 | 1312 | 6 | Outside | — |
PAXAR 636, 656, 676
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T71380IO | 0.98 | 1640 | 24 | Outside | Plastic core |
| T62681IO | 1.18 | 1640 | 24 | Outside | Plastic core |
| T62680IO | 1.38 | 1640 | 24 | Outside | Plastic core |
| T62679IO | 1.5 | 1640 | 24 | Outside | Plastic core |
PAXAR 9401, 9402, 9403, 9406
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T48933IO | 1.5 | 308 | 24 | Outside | S attached take up core · Cardboard core |
PAXAR 9800, ADTP1, 610, ADTP2
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T75350BAO | 2.17 | 1968 | 24 | Outside | Plastic core |
| T50342IO | 2.56 | 1968 | 12 | Outside | Plastic core |
| T87085IO | 3.27 | 1968 | 12 | Outside | Plastic core |
| T48140IO | 4.33 | 1968 | 12 | Outside | Plastic core |
PAXAR 9906
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T53555IO | 1.5 | 1312 | 24 | Outside | Cardboard core |
PAXAR SNAP 500 (FH), SNAP 700 (FH)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T53200BAO | 1.26 | 1640 | 24 | Outside | Plastic core |
| T53200IO | 1.26 | 1640 | 24 | Outside | Plastic core |
| T54454IO | 1.57 | 1640 | 24 | Outside | Plastic core |
| T54453IO | 1.77 | 1640 | 24 | Outside | Plastic core |
| T56232BAO | 2.17 | 1640 | 12 | Outside | Plastic core |
| T56232IO | 2.17 | 1640 | 12 | Outside | Plastic core |
PRINTRONIX T5204r, T5206r, T5208r, T5306r, T5308r, SL5204r, SL5304r, SL5206r, SL5306r, T5304r, T8000 4″, T8000 6″, T8000 8″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T24640IO | 4.33 | 2050 | 12 | Outside | Cardboard core |
| T24640BAO | 4.33 | 2050 | 6 | Outside | Cardboard core |
| T43160IO | 8.66 | 2050 | 6 | Outside | Cardboard core |
SATO CX-200
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T40262IO | 4.25 | 459 | 24 | Outside | C attached take up core · Cardboard core |
SATO M-10e, SG112-ex
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T44459IO | 10.75 | 984 | 6 | Inside | C attached take up core |
TAIWAN SEMICONDUCTOR TTP-225, TTP-323
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T72335IO | 1.77 | 295 | 48 | Outside | C attached take up core · Cardboard core |
TAIWAN SEMICONDUCTOR TTP-245C, TTP-343C, TTP-244CE, TC200, TE200, TE300, TE210, TE300, TC210, TC300, TC310
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T62657IO | 2.52 | 361 | 24 | Outside | C attached take up core · Cardboard core |
| T46980IO | 4.33 | 361 | 24 | Outside | C attached take up core · Cardboard core |
TAIWAN SEMICONDUCTOR TTP2410M, TTP346M, TTP644M, TTP384M, TTP246M+, TTP344M+, MX240, MX340, MX640, TTP2410MT, TTP346MT, TTP644MT, PEX-1000, TTP384MT, MH240T, TTP346M Pro, MH240T, TTP286MT
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T46971IO | 4.33 | 1968 | 12 | Outside | Cardboard core |
TOSHIBA B-442, B-443, B-SV4T, B-FV4 1″, BV410T 1″, BV420T 1″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T17161TC | 1.57 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T25337TC | 1.89 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T56562TC | 2.17 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T20460TC | 2.36 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T18007TC | 2.56 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T17160TC | 3.27 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T20461TC | 3.74 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T52777TC | 4.33 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T17159TC | 4.33 | 984 | 10 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-452, B-SX600, B-SA4 (ribbon compatible with B452)
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T19830TC | 2.36 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T55461TC | 2.52 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T20534TC | 2.76 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T20641TC | 2.95 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T20127TC | 3.27 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T23587TC | 3.54 | 820 | 10 | Outside | C attached take up core · Cardboard core |
| T19831IO | 3.54 | 886 | 12 | Outside | C attached take up core · Cardboard core |
| T19831TC | 3.54 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T20128TC | 3.74 | 886 | 10 | Outside | C attached take up core · Cardboard core |
| T40143TC | 4.33 | 820 | 10 | Outside | C attached take up core · Cardboard core |
| T19832IO | 4.33 | 886 | 12 | Outside | C attached take up core · Cardboard core |
| T19832TC | 4.33 | 886 | 10 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-602
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T12810TC | 3.62 | 984 | 5 | Inside | C attached take up core · Plastic core |
| T12811TC | 4.72 | 984 | 5 | Inside | C attached take up core · Plastic core |
TOSHIBA B-65
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T12806TC | 8.62 | 820 | 5 | Outside | C attached take up core · Plastic core |
TOSHIBA B-852
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T23010TC | 4.72 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T45991TC | 5.98 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T23242TC | 6.3 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T23011TC | 6.3 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T46139TC | 6.5 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T24081TC | 7.09 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T23243TC | 8.66 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T23012TC | 8.66 | 984 | 5 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-EV4T, BV410T 1/2″, BV420T 1/2″
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T47452TC | 4.33 | 328 | 25 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-EX4T2 (type 2), B-EX6T3
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T52902TC | 2.36 | 1476 | 10 | Outside | C attached take up core · Cardboard core |
| T53091TC | 2.36 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T58303TC | 3.27 | 1476 | 10 | Outside | C attached take up core · Cardboard core |
| T52911TC | 3.27 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T52904TC | 3.54 | 1476 | 10 | Outside | C attached take up core · Cardboard core |
| T53070TC | 3.54 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T52905TC | 4.33 | 1476 | 10 | Outside | C attached take up core · Cardboard core |
| T53092TC | 4.33 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T85990BAO | 4.33 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T60234TC | 6.3 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-EX4T3
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| TSH658TC | 1.57 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T74944TC | 2.36 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| TSH657TC | 2.99 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| TSH656TC | 3.94 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T62574TC | 4.33 | 984 | 10 | Outside | C attached take up core · Cardboard core |
TOSHIBA B-SA4TM-GS12, B-SA4TM-TS12, B-SA4TP-GS12, B-SA4TP-TS12, B-A410 , B-A420
| Part Number | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|
| T40906TC | 2.36 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
| T50754TC | 2.6 | 1312 | 10 | Outside | C attached take up core · Cardboard core |
