Armor-IIMAK AXR 600 Resin Thermal Transfer Ribbon
ARMOR-IIMAK AXR®600: Standard Resin Ribbon for Near Edge Printers – Excellent Printing Quality and High Mechanical Resistance
The ARMOR-IIMAK AXR®600 is the standard resin ribbon of the inkanto range for Corner Edge and Near Edge printers. It has become a reference for its sharpness and is unequalled in terms of its high level of mechanical resistance and its ability to print at high speed. This thermal transfer ribbon provides excellent resistance to smudge and scratch, excellent printing quality, sensitivity, and receptor multi-compatibility, making it an ideal solution for demanding industrial applications.
Key Features and Product Performance
The AXR®600 ribbon is engineered for optimal print quality and technical resistances, ensuring reliable performance.
Highlights:
-
Excellent Resistance to Smudge and Scratch: Ensures durability of printed information.
-
Excellent Printing Quality, Sensitivity, and Receptor Multi-Compatibility: Works with various printing receptors including Coated papers, Glossy coated paper, and Synthetics (PP, PE, PET…).
-
Good Resistance to High Temperature: Withstands temperatures up to 180°C (356°F).
-
High Print Quality: Excellent print quality for 0° barcode, 90° barcode, small characters, and logos. Offers a blackness of 1.7 ODR (Optical Density by Reflection).
-
Technical Resistances: Good light/blue wool resistance, good solvent resistance, and very high rubbing resistance.
-
Antistatic Designed: The ribbon is anti-static build-up treated for smooth printing.
Compliance and Environmental Performance
The AXR®600 ribbon complies with various international regulations and demonstrates strong environmental performance.
Compliance and Environmental Highlights:
-
REACH / SVHC 1907/2006/EC: Compliant.
-
Food Contact: Complies with 1935/2004/EC (EU) and FDA (US).
-
Heavy Metals: Complies with 2011/65/EU (RoHS).
-
California Proposition 65: Compliant.
-
Halogen Restrictions: Compliant.
-
UL 969: Compliant.
-
BS 5609: Compliant.
-
Environmental Performance: PET Waste 100% recovered, Solvent 91% recovered into factory energy, Electricity 58% from renewable sources.
Comprehensive Specifications
Available Part Numbers
Armor-IIMAK part numbers for the AXR 600 formulation and its colour variants, grouped by printer family. Contact Century Systems for pricing and availability.
ARGOX OS-214TT, SQUIRREL, OS-314TT, RABBIT / TAIWAN SEMICONDUCTOR CLEVER 242
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T41469IO | AXR 600G | Green | 4.33 | 298 | 24 | Outside | C attached take up core · Cardboard core |
| T41468IO | AXR 600R | Red | 4.33 | 298 | 24 | Outside | C attached take up core · Cardboard core |
AVERY
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T55498AY | AXR 600 | Black | 1.5 | 1968 | 24 | Inside | Cardboard core |
| T55499AY | AXR 600 | Black | 4.17 | 1968 | 12 | Inside | Cardboard core |
| T55589AY | AXR 600 | Black | 5.12 | 1968 | 12 | Inside | Cardboard core |
| T55481AY | AXR 600 | Black | 6.3 | 1968 | 12 | Inside | Cardboard core |
AVERY AVERY/NOVEXX
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T77011AY | AXR 600 | Black | 2.01 | 1968 | 24 | Inside | Cardboard core |
| T16549AY | AXR 600 | Black | 6.3 | 1968 | 12 | Inside | Cardboard core |
AVERY TTX|CE
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T22540NF | AXR 600 | Black | 1.97 | 1968 | 25 | Inside | Cardboard core |
AVERY/NOVEXX
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T43457IO | AXR 600 | Black | 1.5 | 1968 | 24 | Inside | Cardboard core |
| T41991AY | AXR 600 | Black | 1.5 | 1968 | 24 | Inside | Cardboard core |
| T73813IO | AXR 600 | Black | 2.09 | 1968 | 12 | Inside | Cardboard core |
| T26915AY | AXR 600 | Black | 2.17 | 1968 | 24 | Inside | Cardboard core |
| T73812IO | AXR 600 | Black | 2.99 | 1968 | 12 | Inside | Cardboard core |
| T18451AY | AXR 600 | Black | 3.15 | 1968 | 12 | Inside | Cardboard core |
| T26446AY | AXR 600 | Black | 3.15 | 1968 | 12 | Inside | Cardboard core |
| T25642AY | AXR 600 | Black | 3.58 | 1968 | 12 | Inside | Cardboard core |
| T21086IO | AXR 600 | Black | 3.74 | 1968 | 12 | Inside | Cardboard core |
| T25765AY | AXR 600 | Black | 4.17 | 1968 | 12 | Inside | Cardboard core |
| T16547BAO | AXR 600 | Black | 4.33 | 1968 | 12 | Inside | Cardboard core |
| T27605AY | AXR 600 | Black | 5.12 | 1968 | 12 | Inside | Cardboard core |
| T50811BAO | AXR 600 | Black | 5.98 | 1968 | 12 | Inside | Cardboard core |
| T50811IO | AXR 600 | Black | 5.98 | 1968 | 6 | Inside | Cardboard core |
| T16549IO | AXR 600 | Black | 6.3 | 1968 | 6 | Inside | Cardboard core |
| T75492IO | AXR 600B | Blue | 3.27 | 1968 | 10 | Inside | Cardboard core |
| T48431AY | AXR 600B | Blue | 3.35 | 1968 | 12 | Inside | Cardboard core |
| T79249IO | AXR 600G | Green | 3.27 | 1968 | 10 | Inside | Cardboard core |
| T79248IO | AXR 600R | Red | 3.27 | 1968 | 10 | Inside | Cardboard core |
B-EX4T1 & B-SX4/5 B-EX4T1/B-EX6T1/B-SX4T/B-SX5T/B-x72
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T19883TC | AXR 600 | Black | 3.5 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T71877TC | AXR 600 | Black | 4.33 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T19946TC | AXR 600 | Black | 5.28 | 164 | 10 | Outside | C attached take up core · Cardboard core |
B-EX4T1/B-EX6T1/B-SX4T/B-SX5T/B-x72
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T17418TC | AXR 600 | Black | 1.38 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T22675TC | AXR 600 | Black | 1.57 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T16196IO | AXR 600 | Black | 1.89 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T16196TC | AXR 600 | Black | 1.89 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T23198IO | AXR 600 | Black | 2.09 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T23198TC | AXR 600 | Black | 2.09 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T16197BAO | AXR 600 | Black | 2.17 | 1968 | 24 | Outside | C attached take up core · Cardboard core |
| T16197IO | AXR 600 | Black | 2.17 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T16197TC | AXR 600 | Black | 2.17 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T24275TC | AXR 600 | Black | 2.36 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T19962TC | AXR 600 | Black | 2.36 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T22318IO | AXR 600 | Black | 2.52 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T22318TC | AXR 600 | Black | 2.52 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T51081IO | AXR 600 | Black | 2.56 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T16199IO | AXR 600 | Black | 2.99 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T16199TC | AXR 600 | Black | 2.99 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T16200TC | AXR 600 | Black | 3.31 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T16200IO | AXR 600 | Black | 3.31 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T16201TC | AXR 600 | Black | 3.5 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T40110IO | AXR 600 | Black | 3.74 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T24277TC | AXR 600 | Black | 3.94 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T16202TC | AXR 600 | Black | 4.02 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T42248TC | AXR 600 | Black | 4.09 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T21402IO | AXR 600 | Black | 4.17 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T21402TC | AXR 600 | Black | 4.17 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T24278TC | AXR 600 | Black | 4.33 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T27755TC | AXR 600 | Black | 4.33 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T27755BAO | AXR 600 | Black | 4.33 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T27755IO | AXR 600 | Black | 4.33 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T16203TC | AXR 600 | Black | 4.41 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T49770TC | AXR 600 | Black | 4.49 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T16204IO | AXR 600 | Black | 4.49 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T16204TC | AXR 600 | Black | 4.49 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T26263IO | AXR 600 | Black | 5 | 1968 | 6 | Outside | C attached take up core · Cardboard core |
| T23132TC | AXR 600 | Black | 5.12 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T16205TC | AXR 600 | Black | 5.28 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T60220TC | AXR 600 | Black | 5.98 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T60221TC | AXR 600 | Black | 6.3 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
B-SX6T/SX8T
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| TS4151TC | AXR 600 | Black | 4.53 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| TS7182TC | AXR 600 | Black | 5.12 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| TS4743TC | AXR 600 | Black | 5.43 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| TS7183TC | AXR 600 | Black | 5.98 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| TS4139TC | AXR 600 | Black | 6.5 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| TS1247TC | AXR 600 | Black | 6.93 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| TS4683TC | AXR 600 | Black | 8.66 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| TS7668TC | AXR 600 | Black | 8.82 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| TS4740TC | AXR 600 | Black | 8.82 | 984 | 10 | Outside | C attached take up core · Cardboard core |
CAB XC4, XC6
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T56157BAO | AXR 600R | Red | 5.12 | 1181 | 12 | Outside | Cardboard core |
| T50856BAO | AXR 600R | Red | 6.5 | 984 | 12 | Inside | Cardboard core |
| T56160BAO | AXR 600R | Red | 6.5 | 1181 | 12 | Outside | Cardboard core |
GENIUS
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T71557IO | AXR 600B | Blue | 0.98 | 1476 | 10 | Inside | — |
| T65842IO | AXR 600B | Blue | 1.57 | 984 | 10 | Outside | — |
| T65672IO | AXR 600B | Blue | 2.36 | 984 | 10 | Inside | — |
| T65843IO | AXR 600B | Blue | 2.36 | 984 | 10 | Outside | — |
| T65844IO | AXR 600B | Blue | 3.15 | 984 | 10 | Outside | — |
| T65674IO | AXR 600B | Blue | 3.54 | 984 | 10 | Inside | — |
| T65845IO | AXR 600B | Blue | 3.54 | 984 | 10 | Outside | — |
| T66644IO | AXR 600B | Blue | 3.54 | 1476 | 10 | Inside | — |
| T65837IO | AXR 600B | Blue | 4.33 | 984 | 10 | Outside | — |
| T65666IO | AXR 600B | Blue | 4.33 | 984 | 10 | Inside | — |
| T66338IO | AXR 600B | Blue | 4.33 | 1476 | 10 | Outside | — |
| T65840IO | AXR 600B | Blue | 6.69 | 984 | 10 | Outside | — |
| T65841IO | AXR 600B | Blue | 8.66 | 984 | 10 | Outside | — |
| T71835IO | AXR 600G | Green | 2.09 | 1181 | 10 | Inside | — |
| T65853IO | AXR 600G | Green | 3.15 | 984 | 10 | Outside | — |
| T65846IO | AXR 600G | Green | 4.33 | 984 | 10 | Outside | — |
| T65850IO | AXR 600G | Green | 8.66 | 984 | 10 | Outside | — |
| T73926IO | AXR 600R | Red | 2.09 | 1181 | 10 | Inside | — |
| T65690IO | AXR 600R | Red | 2.36 | 984 | 10 | Inside | — |
| T65691IO | AXR 600R | Red | 3.15 | 984 | 10 | Inside | — |
| T65862IO | AXR 600R | Red | 3.15 | 984 | 10 | Outside | — |
| T65863IO | AXR 600R | Red | 3.54 | 984 | 10 | Outside | — |
| T66709IO | AXR 600R | Red | 3.54 | 1476 | 10 | Outside | — |
| T66595IO | AXR 600R | Red | 4.02 | 1181 | 10 | Outside | — |
| T65855IO | AXR 600R | Red | 4.33 | 984 | 10 | Outside | — |
| T85765BAO | AXR 600R | Red | 4.33 | 984 | 24 | Inside | — |
| T65684IO | AXR 600R | Red | 4.33 | 984 | 10 | Inside | — |
| T76488IO | AXR 600R | Red | 4.33 | 1181 | 10 | Inside | — |
| T66415IO | AXR 600R | Red | 4.33 | 1476 | 10 | Outside | — |
| T66596IO | AXR 600R | Red | 4.72 | 1181 | 10 | Outside | — |
| T65856IO | AXR 600R | Red | 5.12 | 984 | 10 | Outside | — |
| T66549IO | AXR 600R | Red | 5.12 | 1181 | 10 | Outside | — |
| T76211IO | AXR 600R | Red | 5.98 | 1476 | 10 | Outside | — |
| T65686IO | AXR 600R | Red | 6.06 | 984 | 10 | Inside | — |
| T65857IO | AXR 600R | Red | 6.06 | 984 | 10 | Outside | — |
| T66550IO | AXR 600R | Red | 6.14 | 1181 | 10 | Outside | — |
| T66551IO | AXR 600R | Red | 6.3 | 1181 | 10 | Outside | — |
| T66490IO | AXR 600R | Red | 6.5 | 984 | 10 | Outside | — |
| T66546IO | AXR 600R | Red | 6.5 | 1181 | 10 | Inside | — |
| T66552IO | AXR 600R | Red | 6.5 | 1181 | 10 | Outside | — |
| T65859IO | AXR 600R | Red | 8.66 | 984 | 10 | Outside | — |
| T66721IO | AXR 600W | White | 0.98 | 1345 | 10 | Inside | — |
| T66339IO | AXR 600W | White | 1.26 | 1345 | 10 | Inside | — |
| T66535IO | AXR 600W | White | 1.26 | 1476 | 10 | Inside | — |
| T70383IO | AXR 600W | White | 1.5 | 1181 | 10 | Inside | — |
| T66534IO | AXR 600W | White | 1.5 | 1476 | 10 | Inside | — |
| T65698IO | AXR 600W | White | 1.57 | 984 | 10 | Inside | — |
| T65869IO | AXR 600W | White | 1.57 | 984 | 10 | Outside | — |
| T66331IO | AXR 600W | White | 1.57 | 1345 | 10 | Inside | — |
| T66309IO | AXR 600W | White | 1.57 | 1476 | 10 | Outside | — |
| T85922IO | AXR 600W | White | 1.77 | 1181 | 10 | Inside | — |
| T85922BAO | AXR 600W | White | 1.77 | 1181 | 24 | Inside | — |
| T65699IO | AXR 600W | White | 2.36 | 984 | 10 | Inside | — |
| T65870IO | AXR 600W | White | 2.36 | 984 | 10 | Outside | — |
| T66316IO | AXR 600W | White | 2.36 | 1476 | 10 | Outside | — |
| T65871IO | AXR 600W | White | 3.15 | 984 | 10 | Outside | — |
| T65700IO | AXR 600W | White | 3.15 | 984 | 10 | Inside | — |
| T66533IO | AXR 600W | White | 3.15 | 1476 | 10 | Outside | — |
| T81378IO | AXR 600W | White | 3.27 | 984 | 10 | Outside | — |
| T66343IO | AXR 600W | White | 3.27 | 1476 | 10 | Outside | — |
| T65872IO | AXR 600W | White | 3.54 | 984 | 10 | Outside | — |
| T67491IO | AXR 600W | White | 3.54 | 1476 | 10 | Outside | — |
| T66462BAO | AXR 600W | White | 4.02 | 984 | 24 | Outside | — |
| T66462IO | AXR 600W | White | 4.02 | 984 | 10 | Outside | — |
| T66378IO | AXR 600W | White | 4.02 | 1476 | 10 | Outside | — |
| T65864IO | AXR 600W | White | 4.33 | 984 | 10 | Outside | — |
| T65693IO | AXR 600W | White | 4.33 | 984 | 10 | Inside | — |
| T66430IO | AXR 600W | White | 4.33 | 1476 | 10 | Outside | — |
| T65865IO | AXR 600W | White | 5.12 | 984 | 10 | Outside | — |
| T65866IO | AXR 600W | White | 6.06 | 984 | 10 | Outside | — |
| T65696IO | AXR 600W | White | 6.69 | 984 | 10 | Inside | — |
INTERMEC 3400, 8646
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T47960IO | AXR 600R | Red | 2.56 | 502 | 10 | Outside | — |
INTERMEC 4420, 4440
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T76184IO | AXR 600W | White | 4.17 | 1499 | 10 | Outside | — |
INTERMEC EASYCODER 301, EASYCODER E4, EASYCODER F2, EASYCODER F4, EASYCODER PF2i, EASYCODER PF4i, EASYCODER PM43c-US, EASYCODER PM23c
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T85457IO | AXR 600W | White | 2.99 | 656 | 10 | Inside | C attached take up core |
MICROPLEX LOGIJET TC8
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T58275IO | AXR 600R | Red | 8.66 | 1312 | 10 | Outside | — |
| T65486IO | AXR 600R | Red | 8.66 | 1476 | 6 | Outside | — |
TTX|CE
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T16969NF | AXR 600 | Black | 1.18 | 1968 | 25 | Inside | Cardboard core |
| T17237NF | AXR 600 | Black | 1.38 | 1968 | 25 | Inside | Cardboard core |
| T16721NF | AXR 600 | Black | 1.57 | 1968 | 25 | Inside | Cardboard core |
| T27148NF | AXR 600 | Black | 1.77 | 1968 | 25 | Inside | Cardboard core |
| T16541NF | AXR 600 | Black | 2.17 | 1968 | 10 | Inside | Cardboard core |
| T16543NF | AXR 600 | Black | 2.56 | 1968 | 10 | Inside | Cardboard core |
| T16544NF | AXR 600 | Black | 3.15 | 1968 | 10 | Inside | Cardboard core |
| T50798NF | AXR 600 | Black | 3.35 | 1968 | 10 | Inside | Cardboard core |
| T21086NF | AXR 600 | Black | 3.74 | 1968 | 10 | Inside | Cardboard core |
| T16537NF | AXR 600 | Black | 4.13 | 164 | 50 | Inside | Cardboard core |
| T16546NF | AXR 600 | Black | 4.13 | 1968 | 10 | Inside | Cardboard core |
| T42870NF | AXR 600 | Black | 4.33 | 1476 | 10 | Inside | Cardboard core |
| T16547NF | AXR 600 | Black | 4.33 | 1968 | 10 | Inside | Cardboard core |
| T27318NF | AXR 600 | Black | 4.53 | 1968 | 5 | Inside | Cardboard core |
| T16548NF | AXR 600 | Black | 5.12 | 1968 | 5 | Inside | Cardboard core |
| T16549NF | AXR 600 | Black | 6.3 | 1968 | 5 | Inside | Cardboard core |
| T49525NF | AXR 600 | Black | 6.5 | 1968 | 5 | Inside | Cardboard core |
| T17821NF | AXR 600 | Black | 8.66 | 1968 | 5 | Inside | Cardboard core |
| T21495NF | AXR 600B | Blue | 2.17 | 984 | 10 | Inside | Cardboard core |
| T21989NF | AXR 600B | Blue | 5.12 | 984 | 10 | Inside | Cardboard core |
| T23146NF | AXR 600B | Blue | 6.3 | 984 | 10 | Inside | Cardboard core |
| T21078NF | AXR 600R | Red | 2.17 | 984 | 10 | Inside | Cardboard core |
| T44862NF | AXR 600R | Red | 2.99 | 984 | 10 | Inside | Cardboard core |
| T22590NF | AXR 600R | Red | 4.33 | 984 | 10 | Inside | Cardboard core |
| T25636NF | AXR 600R | Red | 5.12 | 984 | 10 | Inside | Cardboard core |
| T50997NF | AXR 600R | Red | 8.66 | 1968 | 5 | Inside | Cardboard core |
| T57178NF | AXR 600W | White | 1.18 | 984 | 25 | Inside | Cardboard core |
| T22512NF | AXR 600W | White | 2.17 | 984 | 10 | Inside | Cardboard core |
| T60184NF | AXR 600W | White | 2.76 | 1968 | 10 | Inside | Cardboard core |
| T43756NF | AXR 600W | White | 2.99 | 984 | 10 | Inside | Cardboard core |
| T25800NF | AXR 600W | White | 4.33 | 984 | 10 | Inside | Cardboard core |
ZEBRA ELTRON TLP 2844, ELTRON TLP 3842, ELTRON TLP 3844, 888 TT, GK420t, GX420t, GX430t, GK888, GK-888, GC420t, ZD500t, GT-800 1/2″, GT-810 1/2″, GT-820 1/2″, ZD620t – 1/2”, ZD420 1/2″, ZD220, ZD230 1/2″, ZD420t 1/2″, ZD421 1/2″, ZD421t 1/2″
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T48246IO | AXR 600B | Blue | 2.17 | 243 | 24 | Outside | Cardboard core |
| T47725IO | AXR 600B | Blue | 4.33 | 243 | 24 | Outside | Cardboard core |
| T52628IO | AXR 600G | Green | 2.17 | 243 | 24 | Outside | Cardboard core |
| T47958IO | AXR 600W | White | 2.17 | 243 | 24 | Outside | Cardboard core |
| T47726IO | AXR 600W | White | 4.33 | 243 | 24 | Outside | Cardboard core |
ZEBRA GT-800 1″, GT-820 1″, ZD620t 1″, ZD420 1″, ZD230 1″, ZD420t 1″, ZD421t 1″, ZD421 1″, LOKI
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T58081IO | AXR 600G | Green | 2.36 | 984 | 10 | Outside | Cardboard core |
Conclusion
The ARMOR-IIMAK AXR®600 thermal transfer resin ribbon offers a standard yet high-performing solution for Near Edge printers. With its excellent printing quality, high mechanical resistance, and strong compliance with environmental and safety regulations, the AXR®600 is an excellent choice for businesses seeking reliable and long-lasting labeling solutions for demanding industrial applications.

