Armor-IIMAK APX 650 Wax-Resin Thermal Transfer Ribbon
ARMOR-IIMAK APX®650: High Performance Wax-Resin Ribbon for Near Edge Printers – Very High Resistance to Smudge and Scratch
The ARMOR-IIMAK APX®650 is a high performance wax/resin ribbon for Corner Edge and Near Edge printers, providing a printing quality and mechanical resistance exceeding the market standards. These high performances contribute to secure your applications. It offers very high resistance to smudge and scratch, excellent sensitivity, and receptor multi-compatibility, delivering very good printing quality at high speed.
Key Features and Product Performance
The APX®650 ribbon is engineered for optimal print quality and technical resistances, ensuring reliable performance.
Highlights:
-
Very High Resistance to Smudge and Scratch: Ensures durability of printed information, even in demanding conditions.
-
Excellent Sensitivity and Receptor Multi-Compatibility: Works with various printing receptors including Vellum paper, Matt coated paper, Glossy coated paper, and Synthetics (PE, PP, PET…).
-
Very Good Printing Quality at High Speed: Delivers clear and sharp printed images (up to 28 ips / 700 mm/s) with sharpness of 90° barcodes.
-
High Print Quality: Excellent print quality for 0° barcode, 90° barcode, small characters, and logos. Offers a blackness of 1.7 ODR (Optical Density by Reflection).
-
Technical Resistances: Good heat resistance (110°C / 230°F), low light/blue wool resistance, zero solvent resistance, and very high rubbing resistance.
-
Antistatic Designed: The ribbon is anti-static build-up treated for smooth printing.
Compliance and Environmental Performance
The APX®650 ribbon complies with various international regulations and demonstrates strong environmental performance.
Compliance and Environmental Highlights:
-
REACH / SVHC 1907/2006/EC: Compliant.
-
Food Contact: Complies with 1935/2004/EC (EU) and FDA (US).
-
Heavy Metals: Complies with 2011/65/EU (RoHS).
-
California Proposition 65: Compliant.
-
UL 969: Compliant.
-
Environmental Performance: PET Waste 100% recovered, Solvent 91% recovered into factory energy, Electricity 58% from renewable sources.
Comprehensive Specifications
Available Part Numbers
Armor-IIMAK part numbers for the APX 650 formulation and its colour variants, grouped by printer family. Contact Century Systems for pricing and availability.
AVERY
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T55500AY | APX 650 | Black | 6.3 | 1968 | 12 | Inside | Cardboard core |
B-EX4T1 & B-SX4/5 B-EX4T1/B-EX6T1/B-SX4T/B-SX5T/B-x72
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T24221TC | APX 650 | Black | 3.5 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T71876TC | APX 650 | Black | 4.33 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T53629TC | APX 650 | Black | 4.41 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T24220TC | APX 650 | Black | 4.49 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T24219TC | APX 650 | Black | 5.28 | 164 | 10 | Outside | C attached take up core · Cardboard core |
B-EX4T1/B-EX6T1/B-SX4T/B-SX5T/B-x72
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T40253TC | APX 650 | Black | 1.89 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T73466IO | APX 650 | Black | 1.97 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T23935TC | APX 650 | Black | 2.17 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| TSD326TC | APX 650 | Black | 2.36 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T23936TC | APX 650 | Black | 2.68 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T47260TC | APX 650 | Black | 2.99 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T47260IO | APX 650 | Black | 2.99 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T25280TC | APX 650 | Black | 3.31 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T23938TC | APX 650 | Black | 3.5 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T27776BAO | APX 650 | Black | 4.17 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T27776TC | APX 650 | Black | 4.17 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T25749IO | APX 650 | Black | 4.41 | 1968 | 12 | Outside | C attached take up core · Cardboard core |
| T25749TC | APX 650 | Black | 4.41 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T47125TC | APX 650 | Black | 5.12 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T47125IO | APX 650 | Black | 5.12 | 1968 | 6 | Outside | C attached take up core · Cardboard core |
| T76101TC | APX 650 | Black | 6.14 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T60245TC | APX 650 | Black | 6.3 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T53935TC | APX 650MW | Metallic white | 1.89 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T45905TC | APX 650MW | Metallic white | 2.17 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T43571TC | APX 650MW | Metallic white | 2.17 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T41445TC | APX 650MW | Metallic white | 2.68 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T41445IO | APX 650MW | Metallic white | 2.68 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T42636TC | APX 650MW | Metallic white | 2.99 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T55869TC | APX 650MW | Metallic white | 3.31 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T50670IO | APX 650MW | Metallic white | 3.31 | 1968 | 10 | Outside | C attached take up core · Cardboard core |
| T50670TC | APX 650MW | Metallic white | 3.31 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T42791TC | APX 650MW | Metallic white | 3.5 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T42062TC | APX 650MW | Metallic white | 4.02 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
| T41833TC | APX 650MW | Metallic white | 4.49 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T77627IO | APX 650MW | Metallic white | 5.12 | 984 | 10 | Outside | C attached take up core · Cardboard core |
| T42790TC | APX 650MW | Metallic white | 5.28 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T58115TC | APX 650MW | Metallic white | 5.28 | 1968 | 5 | Outside | C attached take up core · Cardboard core |
B-SX6T/SX8T
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T23943TC | APX 650 | Black | 4.53 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T27741TC | APX 650 | Black | 5.16 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T23944TC | APX 650 | Black | 5.43 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T22760TC | APX 650 | Black | 6.3 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T27742TC | APX 650 | Black | 6.5 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T23945TC | APX 650 | Black | 6.93 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T46380TC | APX 650 | Black | 8.66 | 164 | 10 | Outside | C attached take up core · Cardboard core |
| T23946TC | APX 650 | Black | 8.66 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T50926TC | APX 650MW | Metallic white | 4.53 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T47973TC | APX 650MW | Metallic white | 5.43 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T48652TC | APX 650MW | Metallic white | 6.3 | 984 | 5 | Outside | C attached take up core · Cardboard core |
| T42734TC | APX 650MW | Metallic white | 6.93 | 984 | 5 | Outside | C attached take up core · Cardboard core |
N50 series
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T41728AY | APX 650 | Black | 1.5 | 1968 | 24 | Inside | Cardboard core |
| T42162AY | APX 650 | Black | 2.52 | 1968 | 12 | Inside | Cardboard core |
| T41730AY | APX 650 | Black | 3.15 | 1968 | 12 | Inside | Cardboard core |
| T41726AY | APX 650 | Black | 4.33 | 1968 | 12 | Inside | Cardboard core |
| T41732AY | APX 650 | Black | 5.12 | 1968 | 12 | Inside | Cardboard core |
N50MW series
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T42893AY | APX 650MW | Metallic white | 4.33 | 984 | 12 | Inside | Cardboard core |
NOVEXX
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T41728IO | APX 650 | Black | 1.5 | 1968 | 24 | Inside | Cardboard core |
| T25777IO | APX 650 | Black | 1.97 | 1968 | 12 | Inside | Cardboard core |
| T42162IO | APX 650 | Black | 2.52 | 1968 | 12 | Inside | Cardboard core |
| T84443IO | APX 650 | Black | 2.99 | 1968 | 12 | Inside | Cardboard core |
| T82740IO | APX 650 | Black | 3.27 | 1968 | 12 | Inside | Cardboard core |
| T81787IO | APX 650 | Black | 4.02 | 1968 | 12 | Inside | Cardboard core |
| T23223IO | APX 650 | Black | 4.13 | 1968 | 12 | Inside | Cardboard core |
| T72055IO | APX 650 | Black | 7.28 | 1968 | 6 | Inside | Cardboard core |
NOVEXX DPM
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T74692IO | APX 650 | Black | 1.77 | 3280 | 12 | Inside | Cardboard core |
TTK|CE
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T41223NF | APX 650MW | Metallic white | 2.17 | 984 | 10 | Inside | Cardboard core |
TTX|CE
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T25716NF | APX 650 | Black | 1.57 | 1968 | 24 | Inside | Cardboard core |
| T27653NF | APX 650 | Black | 1.97 | 1968 | 24 | Inside | Cardboard core |
| T24385NF | APX 650 | Black | 2.17 | 1968 | 12 | Inside | Cardboard core |
| T27544NF | APX 650 | Black | 2.76 | 1968 | 12 | Inside | Cardboard core |
| T23776NF | APX 650 | Black | 3.15 | 1968 | 12 | Inside | Cardboard core |
| T25379NF | APX 650 | Black | 3.74 | 1968 | 12 | Inside | Cardboard core |
| T23036NF | APX 650 | Black | 4.13 | 164 | 50 | Inside | Cardboard core |
| T23223NF | APX 650 | Black | 4.13 | 1968 | 12 | Inside | Cardboard core |
| T45063NF | APX 650 | Black | 4.53 | 1968 | 6 | Inside | Cardboard core |
| T25689NF | APX 650 | Black | 5.12 | 1968 | 6 | Inside | Cardboard core |
| T24229NF | APX 650 | Black | 6.3 | 1968 | 6 | Inside | Cardboard core |
| T43500NF | APX 650MW | Metallic white | 2.17 | 1968 | 10 | Inside | Cardboard core |
| T41190NF | APX 650MW | Metallic white | 2.99 | 984 | 10 | Inside | Cardboard core |
| T47343NF | APX 650MW | Metallic white | 2.99 | 1968 | 10 | Inside | Cardboard core |
| T41191NF | APX 650MW | Metallic white | 4.33 | 984 | 10 | Inside | Cardboard core |
| T45644NF | APX 650MW | Metallic white | 4.33 | 1968 | 10 | Inside | Cardboard core |
| T41047NF | APX 650MW | Metallic white | 5.12 | 984 | 10 | Inside | Cardboard core |
|CE
| Part Number | Formulation | Color | Width (in) | Length (ft) | Rolls/Box | Ink Side | Notes |
|---|---|---|---|---|---|---|---|
| T24229AY | APX 650 | Black | 6.3 | 1968 | 12 | Inside | Cardboard core |
Conclusion
The ARMOR-IIMAK APX®650 thermal transfer wax-resin ribbon offers a high-performance solution for Near Edge printers, providing very high resistance to smudge and scratch. With its excellent sensitivity, high-speed printing capability, and strong compliance with environmental and safety regulations, the APX®650 is an excellent choice for businesses seeking reliable and long-lasting labeling solutions that exceed market standards.

